1992 Catalina Classic - Final Results
Overall
| PLACE |
NAME |
CLASS | TIME |
|---|---|---|---|
| 1 | SHEA, BRENDON | S | 6.16.52 |
| 2 | STONER, JEFF | U | 6.37.26 |
| 3 | JOHNSON, PETE | U | 6.38.26 |
| 4 | PESTANA, EDMUND | U | 6.47.25 |
| 5 | KABRIS, GEORGE | S | 6.52.42 |
| 6 | FEIGHAN, MARK | S | 6.57.11 |
| 7 | LANIGAN, BRIAN | U | 7.02.21 |
| 8 | BOARDMAN, KIRK | S | 7.04.01 |
| 9 | FAIRBROTHER, STEVE | U | 7.07.24 |
| 10 | CHARLTON, DAVE | U | 7.10.22 |
| 11 | SCOTT, DAVID | U | 7.15.41 |
| 12 | KOMICK, KEVIN | U | 7.16.43 |
| 13 | MILLER, JIM | U | 7.25.20 |
| 14 | YARAK, RANDY | U | 8.06.26 |
| 15 | MANN, DAN | U | 8.14.21 |
| 16 | HARVEY, TERRY | U | 8.17.27 |
| 17 | WILLIAMS, ROD | S | 8.21.27 |
| 18 | MOLLICA, JIM JR. | S | 8.22.41 |
| 19 | DOUGLAS, GILES | U | 8.26.50 |
| 20 | PHILLIPS, HELENE | S | 8.28.07 |
| 21 | WELLS, CHRIS | S | 8.33.38 |
| 22 | SHULTZ, MIKE | U | 8.33.52 |
| 23 | WOOD, STEVE | U | 8.37.52 |
| 24 | YUDOVIN, DAVID | S | 8.41.00 |
| 25 | BROWN, CHRIS | U | 8.43.20 |
| 26 | WITHERSPOON, JOHN | U | 8.47.15 |
| 27 | BARK, JOE | U | 8.51.36 |
| 28 | FAIRBROTHER JEFF | U | 8.55.25 |
| 29 | PULASKI, CASS | S | 8.55.28 |
| 30 | BIXBY, MARK | S | 8.58.10 |
| 31 | MATTE, NORM | U | 9.05.49 |
| 32 | MOODY, MICHAEL | S | 9.19.28 |
| 33 | ALLEN, TOM | U | 9.32.11 |
| 35 | HALL, CAMERON | U | 10.29.3 |
Unlimited Class
| 1 | STONER, JEFF | 6.37.26 |
| 2 | JOHNSON, PETE | 6.38.26 |
| 3 | PESTANA, EDMUND | 6.47.25 |
| 4 | LANIGAN, BRIAN | 7.02.21 |
| 5 | FAIRBROTHER, STEVE | 7.07.24 |
| 6 | CHARLTON, DAVE | 7.10.22 |
| 7 | SCOTT, DAVID | 7.15.41 |
| 8 | KOMICK, KEVIN | 7.16.43 |
| 9 | MILLER, JIM | 7.25.20 |
| 10 | YARAK, RANDY | 8.06.26 |
| 11 | MANN, DAN | 8.14.21 |
| 12 | HARVEY, TERRY | 8.17.27 |
| 13 | DOUGLAS, GILES | 8.26.50 |
| 14 | SHULTZ, MIKE | 8.33.52 |
| 15 | WOOD, STEVE | 8.37.52 |
| 16 | BROWN, CHRIS | 8.43.20 |
| 17 | WITHERSPOON, JOHN | 8.47.15 |
| 18 | BARK, JOE | 8.51.36 |
| 19 | FAIRBROTHER JEFF | 8.55.25 |
| 20 | MATTE, NORM | 9.05.49 |
| 21 | ALLEN, TOM | 9.32.11 |
| 23 | HALL, CAMERON | 10.29.3 |
Stock Class
| 1 | SHEA, BRENDON | 6.16.52 |
| 2 | KABRIS, GEORGE | 6.52.42 |
| 3 | FEIGHAN, MARK | 6.57.11 |
| 4 | BOARDMAN, KIRK | 7.04.01 |
| 5 | WILLIAMS, ROD | 8.21.27 |
| 6 | MOLLICA, JIM JR. | 8.22.41 |
| 7 | PHILLIPS, HELENE | 8.28.07 |
| 8 | WELLS, CHRIS | 8.33.38 |
| 9 | YUDOVIN, DAVID | 8.41.00 |
| 10 | PULASKI, CASS | 8.55.28 |
| 11 | BIXBY, MARK | 8.58.10 |
| 12 | MOODY, MICHAEL | 9.19.28 |
|
Copyright 1996-2001 Eaton Enterprises |