1997 Catalina Classic - Final Results
Overall (NOTE:)
|
Place |
Name | Class | Time |
| 1 | KABRIS, GEORGE | U | 5.23.33 |
| 2 | ZELLER, BRIAN | U | 5.39.50 |
| 3 | KERBOX, BUZZY | U | 5.44.18 |
| 4 | FAIRBROTHER, STEVE | U | 5.47.04 |
| 5 | FEIGHAN, MARK | U | 5.53.26 |
| 6 | CURRY, PETER | U | 5.54.31 |
| 7 | HARNISH, MICHAEL | U | 6.00.53 |
| 8 | MANN, DAN | U | 6.06.10 |
| 9 | PESTANA, EDMUND | U | 6.06.27 |
| 10 | LAGUE, CLYDE | U | 6.09.31 |
| 11 | CORTAZZO, DANNY | U | 6.12.02 |
| 12 | RUSSELL, CHRIS | U | 6.16.45 |
| 13 | PELKEY, ROB | U | 6.21.51 |
| 14 | LITTER, MIKE | U | 6.23.25 |
| 15 | BARK, JOE | U | 6:27.47 |
| 16 | DANIELS, KYLE | S | 6.28.38 |
| 17 | INSCORE, MIKE | S | 6.31.27 |
| 18 | DOUGLAS, GILES | U | 6.31.29 |
| 19 | WELDAY, CRAIG | U | 6.44.00 |
| 20 | RUSSELL, JAY | U | 6.44.02 |
| 21 | MARCAL, VITOR | S | 6.45.09 |
| 22 | HOXIE, ADAM | U | 6.49.04 |
| 23 | SCHECKMAN, JAY | S | 6.49.19 |
| 24 | LEVY, MARK | S | 6.50.52 |
| 25 | RAUTH, TOM | S | 6.54.39 |
| 26 | LINCOLN, SCOTT | S | 6.57.04 |
| 27 | CONWAY, SCOTT | U | 7.00.18 |
| 28 | KNIGHT, JOHN | U | 7.05.05 |
| 29 | LUNDQUIST, JACK | U | 7.06.14 |
| 30 | RAYNER, BRIAN | U | 7.08.29 |
| 31 | OLSEN, GARY | U | 7.13.49 |
| 32 | BUTLER, TODD | S | 7.16.30 |
| 33 | HART, MIKE | S | 7.16.50 |
| 34 | BARNESON, LEE | S | 7.21.15 |
| 35 | ALLEN, TOM | U | 7.24.25 |
| 36 | ROGERS, MIKE | S | 7.25.58 |
| 37 | PHILLIPS, HELENE | S | 7.26.55 |
| 38 | CURRIE, GRANT | S | 7.29.22 |
| 39 | SINGER, GIDON | U | 7.33.10 |
| 40 | MCDONALD, IAN | U | 7.34.15 |
| 41 | BERG, DAVE | U | 7.34.50 |
| 42 | LUNDQUIST, REX | U | 7.38.38 |
| 43 | O'CONNER, BRIAN | U | 7.42.29 |
| 44 | GEORGE, SAM | U | 7.46.50 |
| 45 | BRIMER, TK | S | 7.49.14 |
| 46 | KAIAHUA, DAN | S | 7.50.36 |
| 47 | WALLS, MATT | U | 7.52.08 |
| 48 | GILLOTT, JEFF | U | 7.53.20 |
| 49 | BURKE, KEVIN | U | 7.55.10 |
| 50 | WILTJER, SCOTT | U | 7.59.48 |
| 51 | TALBERT, PETER | S | 8.02.05 |
| 52 | CASSADAY, EVAN | S | 8.11.04 |
| 53 | CONNELLY, THERESA | S | 8.12.30 |
| 54 | YOUNG, JIM | U | 8.14.59 |
| 55 | VANCE, TOM | U | 8.27.05 |
| 56 | MURASKO, MATT | S | 8.29.30 |
| 57 | PULASKI, CASS | S | 8.37.37 |
| 58 | ERICKSON, JEFF | U | 8.52.47 |
| 59 | HARMON, DOUGLAS | U | 9.00.00 |
| 60 | CURTISS, PHILIP | S | 9.03.43 |
| 61 | CURTISS, TOM | U | 9.03.43 |
| 62 | LORENSON, DAVID | U | 9.10.40 |
| RINK, GENE | U | DNF | |
| EATON, MIKE | U | DNF |
Unlimited Class
| 1 | KABRIS, GEORGE | 5.23.33 |
| 2 | ZELLER, BRIAN | 5.39.50 |
| 3 | KERBOX, BUZZY | 5.44.18 |
| 4 | FAIRBROTHER, STEVE | 5.47.04 |
| 5 | FEIGHAN, MARK | 5.53.26 |
| 6 | CURRY, PETER | 5.54.31 |
| 7 | HARNISH, MICHAEL | 6.00.53 |
| 8 | MANN, DAN | 6.06.10 |
| 9 | PESTANA, EDMUND | 6.06.27 |
| 10 | LAGUE, CLYDE | 6.09.31 |
| 11 | CORTAZZO, DANNY | 6.12.02 |
| 12 | RUSSELL, CHRIS | 6.16.45 |
| 13 | PELKEY, ROB | 6.21.51 |
| 14 | LITTER, MIKE | 6.23.25 |
| 15 | BARK, JOE | 6:27.47 |
| 16 | DOUGLAS, GILES | 6.31.29 |
| 17 | WELDAY, CRAIG | 6.44.00 |
| 18 | RUSSELL, JAY | 6.44.02 |
| 19 | HOXIE, ADAM | 6.49.04 |
| 20 | CONWAY, SCOTT | 7.00.18 |
| 21 | KNIGHT, JOHN | 7.05.05 |
| 22 | LUNDQUIST, JACK | 7.06.14 |
| 23 | RAYNER, BRIAN | 7.08.29 |
| 24 | OLSEN, GARY | 7.13.49 |
| 25 | ALLEN, TOM | 7.24.25 |
| 26 | SINGER, GIDON | 7.33.10 |
| 27 | MCDONALD, IAN | 7.34.15 |
| 28 | BERG, DAVE | 7.34.50 |
| 29 | LUNDQUIST, REX | 7.38.38 |
| 30 | O'CONNER, BRIAN | 7.42.29 |
| 31 | GEORGE, SAM | 7.46.50 |
| 32 | WALLS, MATT | 7.52.08 |
| 33 | GILLOTT, JEFF | 7.53.20 |
| 34 | BURKE, KEVIN | 7.55.10 |
| 35 | WILTJER, SCOTT | 7.59.48 |
| 36 | YOUNG, JIM | 8.14.59 |
| 37 | VANCE, TOM | 8.27.05 |
| 38 | ERICKSON, JEFF | 8.52.47 |
| 39 | HARMON, DOUGLAS | 9.00.00 |
| 40 | CURTISS, TOM | 9.03.43 |
| 41 | LORENSON, DAVID | 9.10.40 |
| RINK, GENE | DNF | |
| EATON, MIKE | DNF |
Stock Class
| 1 | DANIELS, KYLE | 6.28.38 |
| 2 | INSCORE, MIKE | 6.31.27 |
| 3 | MARCAL, VITOR | 6.45.09 |
| 4 | SCHECKMAN, JAY | 6.49.19 |
| 5 | LEVY, MARK | 6.50.52 |
| 6 | RAUTH, TOM | 6.54.39 |
| 7 | LINCOLN, SCOTT | 6.57.04 |
| 8 | BUTLER, TODD | 7.16.30 |
| 9 | HART, MIKE | 7.16.50 |
| 10 | BARNESON, LEE | 7.21.15 |
| 11 | ROGERS, MIKE | 7.25.58 |
| 12 | PHILLIPS, HELENE | 7.26.55 |
| 13 | CURRIE, GRANT | 7.29.22 |
| 14 | BRIMER, TK | 7.49.14 |
| 15 | KAIAHUA, DAN | 7.50.36 |
| 16 | TALBERT, PETER | 8.02.05 |
| 17 | CASSADAY, EVAN | 8.11.04 |
| 18 | CONNELLY, THERESA | 8.12.30 |
| 19 | MURASKO, MATT | 8.29.30 |
| 20 | PULASKI, CASS | 8.37.37 |
| 21 | CURTISS, PHILIP | 9.03.43 |
|
Copyright 1996-2001 Eaton Enterprises |