2002 Hennessey's
Paddleboard Festival
July 13, 2002 / 14 miles / Hermosa
Beach,
CA
|
Overall Results |
||||
| OVERALL | FIRST | LAST | TIME | BOARD TYPE |
| 1 | JAMIE | MITCHELL | 2.06.23 | U |
| 2 | MICK | DI BETTA | 2.10.04 | U |
| 3 | NATHAN | MEYES | 2.10.10 | U |
| 4 | SEAN | RICHARDSON | 2.11.40 | U |
| 5 | TIM | GAIR | 2.12.48 | U |
| 6 | GEORGE | KABRIS | 2.14.00 | U |
| 7 | RYAN | ADDISON | 2.14.54 | U |
| 8 | KYLE | DANIELS | 2.16.04 | U |
| 9 | TONY | HOTCHKISS | 2.17.32 | U |
| 10 | MATT | JACKSON | 2.18.10 | U |
| 11 | BRIAN | ZELLER | 2.19.44 | U |
| 12 | SHAUN | JAPPE | 2.20.10 | 14 |
| 13 | GENE | RINK | 2.21.00 | U |
| 14 | JAY | MILLER | 2.22.48 | U |
| 15 | MIKE | CARR | 2.23.04 | U |
| 16 | GEORGE | RAMOS, JR | 2.24.05 | 14 |
| 17 | BOB | WYLER | 2.24.29 | U |
| 18 | MARK | SCHULEIN | 2.25.25 | U |
| 19 | JAY | RUSSELL | 2.25.36 | U |
| 20 | RYAN | BUELL | 2.26.07 | U |
| 21 | MATT | BARNET | 2.26.07 | U |
| 22 | BLAINE | MORGAN | 2.27.04 | U |
| 23 | KEVIN | 0'CONNOR | 2.27.04 | U |
| 24 | GEORGE | NEWLAND | 2.27.08 | U |
| 25 | DANNY | O'CONNOR | 2.27.29 | U |
| 26 | SCOTT | LINCOLN | 2.28.16 | U |
| 27 | ROBB | EICHELBERGER | 2.28.20 | U |
| 28 | MANNY | GRANILLO | 2.28.41 | U |
| 29 | TOM | DURYEA | 2.28.52 | S |
| 30 | GARY | FORTUNE | 2.29.34 | S |
| 31 | JAY | SHECKMAN | 2.30.18 | 14 |
| 32 | KEN | COLLINS | 2.30.47 | U |
| 33 | JARED | MCDANIEL | 2.30.50 | 14 |
| 34 | ANTHONY | VELA | 2.30.58 | S |
| 35 | GEOFFREY | PAGE | 2.32.10 | U |
| 36 | TYLER | MORRAN | 2.32.27 | U |
| 37 | JON | LOREN | 2.32.29 | 14 |
| 38 | ERIC | MEECH | 2.32.32 | S |
| 39 | MARK | TEMKIN | 2.33.14 | S |
| 40 | CHRIS | THOMPSON | 2.34.08 | U |
| 41 | SCOTT | DIEDERICH | 2.36.10 | S |
| 42 | MATHEW | AUSTIN | 2.37.34 | U |
| 43 | JOHN | REGAN | 2.38.12 | 14 |
| 44 | JEFF | ERIKSON | 2.39.18 | U |
| 45 | CHAD | FEILER | 2.39.28 | U |
| 46 | MARC | OZIMEC | 2.39.29 | U |
| 47 | JANE | CAIRNS | 2.39.35 | |
| 48 | BRIAN | MCCAVERTY | 2.40.27 | 14 |
| 49 | MICHAEL | MURPHY | 2.41.07 | S |
| 50 | BILL | MORGAN | 2.42.06 | U |
| 51 | TOM | GALBRAITH | 2.42.54 | U |
| 52 | JOHN | MCMULLEN | 2.42.56 | U |
| 53 | RON | NELSEN | 2.43.48 | U |
| 54 | JONATHAN | MCMULLEN | 2.44.18 | 14 |
| 55 | DYLAN | JONES | 2.44.44 | S |
| 56 | VICTOR | LOPEZ | 2.44.50 | U |
| 57 | PETE | MIRICH | 2.45.27 | 14 |
| 58 | RICK | LEIBON | 2.45.41 | 14 |
| 59 | TED | FRANK | 2.45.50 | 14 |
| 60 | JIM | MONTOBORO | 2.45.53 | S |
| 61 | JIM | MONTALGANO | 2.45.53 | 14 |
| 62 | MIKE | INSCORE | 2.46.50 | S |
| 63 | PAUL | YOUNG | 2.47.49 | U |
| 64 | DARRELL | SWENSON | 2.48.17 | S |
| 65 | MIKE | JEFFERDS | 2.49.20 | U |
| 66 | THOMAS | HINDS | 2.49.22 | U |
| 67 | FRANK | BIRD | 2.49.38 | S |
| 68 | EDWARD | BARBOSA | 2.49.47 | U |
| 69 | KEITH | MUNEMITSU | 2.50.21 | U |
| 70 | CHRIS | DRUM | 2.50.30 | U |
| 71 | JAKE | ADAMS | 2.51.04 | 14 |
| 72 | ERIC | LARSEN | 2.51.19 | U |
| 73 | SEAN | KENNEDY | 2.52.19 | S |
| 74 | SAM | GEORGE | 2.52.28 | U |
| 75 | MARK | CAPPA | 2.52.28 | U |
| 76 | TOD | NEILAN | 2.52.35 | S |
| 77 | KEN | SULLIVAN | 2.53.14 | S |
| 78 | MAGGIE | HOGAN | 2.53.30 | |
| 79 | PARKER | JONES | 2.53.34 | U |
| 80 | KEN | SCHERTZER | 2.54.02 | S |
| 81 | LUKE | ERWIN | 2.54.20 | U |
| 82 | ANN | PIPPIN | 2.54.32 | |
| 83 | JEFF | PLUCY | 2.55.30 | 14 |
| 84 | DAVID | PAQUIN | 2.56.19 | U |
| 85 | BRYAN | GREBBIN | 2.56.23 | U |
| 86 | BRIAN | RENNER | 2.56.38 | S |
| 87 | GREG | BRIGHTWELL | 2.56.45 | U |
| 88 | BUD | DAIGH | 2.57.00 | 14 |
| 89 | GEORGE | LOREN | 2.57.45 | U |
| 90 | LEE | BARNESON | 2.57.46 | S |
| 91 | MARK | RASSMUSEN | 2.57.54 | S |
| 92 | CHRIS | HOLLAND | 2.57.54 | U |
| 93 | DARLENE | RANDELS | 2.58.33 | |
| 94 | WOODY | MAXWELL | 2.58.37 | S |
| 95 | GILES | DOUGLASS | 2.58.54 | S |
| 96 | ARMANDO | BERRIZ | 2.59.51 | U |
| 97 | WES | STONE | 3.00.08 | U |
| 98 | WILLARD | WESTON | 3.00.23 | U |
| 99 | MATT | WALLS | 3.00.24 | U |
| 100 | STEN | ERICSON | 3.01.36 | S |
| 101 | JIM | STANFILL | 3.02.34 | U |
| 102 | FUZZY | HUBBELL | 3.03.00 | U |
| 103 | STEPHEN | HOSHKO | 3.05.00 | U |
| 104 | KEVIN | CODY | 3.05.09 | U |
| 105 | MEL | SOLBERG | 3.05.28 | S |
| 106 | SEBASTIEN | GRAMOND | 3.06.58 | S |
| 107 | TOM | HORTON | 3.07.47 | U |
| 108 | STERLING | COBERLY | 3.08.58 | U |
| 109 | MIKE | ROGERS | 3.09.13 | S |
| 110 | JOHN | SCHMITZ | 3.10.34 | U |
| 111 | ESCARGUEL | GUILLAUME | 3.12.44 | 14 |
| 112 | STEVE | BOHM | 3.16.39 | U |
| 113 | GARRET | DANIELS | 3.18.00 | |
| 114 | RICH | WILLIAMS | 3.18.00 | S |
| 115 | TOM | BISSEL | 3.18.16 | |
| 116 | JASON | WELKE | 3.18.58 | U |
| 117 | ANTHONY | MAGGIO | 3.19.02 | |
| 118 | JAMES | THOMAS | 3.19.53 | U |
| 119 | CHRIS | KOERNER | 3.20.12 | S |
| 120 | RAMONA | D'VIOLA | 3.20.18 | |
| 121 | BRETT | O'KEEFE | 3.21.38 | U |
| 122 | DJ | O'BRIEN | 3.23.42 | |
| 123 | BRIAN | O'CONNOR | 3.26.04 | U |
| 124 | MILES | PRITZKAT | 3.28.10 | U |
| 125 | JENNIFER | SHENBAUM | 3.28.45 | |
| 126 | DANIEN | DIELO | 3.31.58 | 14 |
| 127 | CHAR | DELIO | 3.32.26 | 14 |
| 128 | JEFF | STONER | 3.32.40 | U |
| 129 | J.R. | GREENHALGH | 3.35.24 | U |
| 130 | MICHAEL | MURPHY | 3.37.15 | 14 |
| 131 | ROSS | BLASMAN | 3.51.48 | 14 |
| 132 | BECCA | LEE | 3.52.20 | |
| 133 | KEN | PIPPIN | 3.52.30 | U |
| 134 | MARGARET | MILLER | 4.03.50 | |
| 135 | BRAD | OLIVER | 4.04.52 | 14 |
| 136 | HOLLY | STASSI | 4.08.20 | |
| 137 | COURTNEY | BANNERMAN | 4.09.20 | |
| 138 | MIKE | EATON | 4.17.42 | |
|
Divisions |
||||
| WAHINE | ||||
| 1 | JANE | CAIRNS | 2.39.35 | 47 |
| 2 | MAGGIE | HOGAN | 2.53.30 | 78 |
| 3 | ANN | PIPPIN | 2.54.32 | 82 |
| 4 | DARLENE | RANDELS | 2.58.33 | 94 |
| 5 | RAMONA | D'VIOLA | 3.20.18 | 121 |
| 6 | DJ | O'BRIEN | 3.23.42 | 123 |
| 7 | JENNIFER | SHENBAUM | 3.28.45 | 126 |
| 8 | MARGARET | MILLER | 4.03.50 | 135 |
| 9 | HOLLY | STASSI | 4.08.20 | 137 |
| 17 AND ABOVE | ||||
| 1 | GARRET | DANIELS | 3.18.00 | 114 |
| 2 | TOM | BISSEL | 3.18.16 | 116 |
| 3 | ANTHONY | MAGGIO | 3.19.02 | 118 |
| 4 | BECCA | LEE | 3.52.20 | 133 |
| 5 | COURTNEY | BANNERMAN | 4.09.20 | 138 |
| 18 TO 29 STOCK | ||||
| 1 | ANTHONY | VELA | 2.30.58 | 34 |
| 2 | MICHAEL | MURPHY | 2.41.07 | 49 |
| 3 | DYLAN | JONES | 2.44.44 | 55 |
| 4 | SEAN | KENNEDY | 2.52.19 | 73 |
| 5 | STEN | ERICSON | 3.01.36 | 101 |
| 6 | SEBASTIEN | GRAMOND | 3.06.58 | 107 |
| 18 TO 29 UNLIMITED | ||||
| 1 | JAMIE | MITCHELL | 2.06.23 | 1 |
| 2 | NATHAN | MEYES | 2.10.10 | 3 |
| 3 | TIM | GAIR | 2.12.48 | 5 |
| 4 | KYLE | DANIELS | 2.16.04 | 7 |
| 5 | MIKE | CARR | 2.23.04 | 15 |
| 6 | BLAINE | MORGAN | 2.27.04 | 22 |
| 7 | KEVIN | O'CONNOR | 2.27.04 | 23 |
| 8 | DANNY | O'CONNOR | 2.27.29 | 25 |
| 9 | ROBB | EICHELBERGER | 2.28.20 | 27 |
| 10 | TYLER | MORRAN | 2.32.27 | 36 |
| 11 | CHRIS | THOMPSON | 2.34.08 | 40 |
| 12 | ROB | ROJAS | 2.36.34 | |
| 13 | PAUL | YOUNG | 2.47.49 | 63 |
| 14 | THOMAS | HINDS | 2.49.22 | 66 |
| 15 | CHRIS | DRUM | 2.50.30 | 70 |
| 16 | LUKE | ERWIN | 2.54.20 | 81 |
| 17 | JASON | WELKE | 3.18.58 | 117 |
| 30 TO 39 STOCK | ||||
| 1 | TOM | DURYEA | 2.28.52 | 29 |
| 2 | GARY | FORTUNE | 2.29.34 | 30 |
| 3 | ERIC | MEECH | 2.32.32 | 38 |
| 4 | SCOTT | DIEDERICH | 2.36.10 | 41 |
| 5 | FRANK | BIRD | 2.49.38 | 67 |
| 6 | KEN | SULLIVAN | 2.53.14 | 77 |
| 7 | MEL | SOLBERG | 3.05.28 | 106 |
| 30 TO 39 UNLIMITED | ||||
| 1 | MICK | DI BETTA | 2.10.04 | 2 |
| 2 | GEORGE | KABRIS | 2.14.00 | 6 |
| 3 | RYAN | ADDISON | 2.14.54 | 9 |
| 4 | MATT | JACKSON | 2.18.10 | 10 |
| 5 | BRIAN | ZELLER | 2.19.44 | 11 |
| 6 | GENE | RINK | 2.21.00 | 13 |
| 7 | JAY | MILLER | 2.22.48 | 14 |
| 8 | MARK | SCHULEIN | 2.25.25 | 18 |
| 9 | RYAN | BUELL | 2.26.07 | 20 |
| 10 | KEN | COLLINS | 2.30.47 | 32 |
| 11 | MATHEW | AUSTIN | 2.37.34 | 42 |
| 12 | CHAD | FEILER | 2.39.28 | 45 |
| 13 | MARC | OZIMEC | 2.39.29 | 46 |
| 14 | TOM | GALBRAITH | 2.42.54 | 51 |
| 15 | MIKE | JEFFERDS | 2.49.20 | 65 |
| 16 | EDWARD | BARBOSA | 2.49.47 | 68 |
| 17 | KEITH | MUNEMITSU | 2.50.21 | 69 |
| 18 | DAVID | PAQUIN | 2.56.19 | 84 |
| 19 | GEORGE | LOREN | 2.57.45 | 89 |
| 20 | ARMANDO | BERRIZ | 2.59.51 | 97 |
| 21 | MATT | WALLS | 3.00.24 | 100 |
| 22 | JIM | STANFILL | 3.02.34 | 102 |
| 23 | STERLING | COBERLY | 3.08.58 | 109 |
| 24 | BRETT | O'KEEFE | 3.21.38 | 122 |
| 25 | JEFF | STONER | 3.32.40 | 129 |
| 26 | KEN | PIPPIN | 3.52.30 | 134 |
| 40 TO 49 STOCK | ||||
| 1 | MARK | TEMKIN | 2.33.14 | 39 |
| 2 | JIM | MONTOBORO | 2.45.53 | 60 |
| 3 | MIKE | INSCORE | 2.46.50 | 62 |
| 4 | TOD | NEILAN | 2.52.35 | 76 |
| 5 | BRIAN | RENNER | 2.56.38 | 86 |
| 6 | MARK | RASSMUSEN | 2.57.54 | 91 |
| 7 | WOODY | MAXWELL | 2.58.37 | 95 |
| 8 | RICH | WILLIAMS | 3.18.00 | 115 |
| 9 | CHRIS | KOERNER | 3.20.12 | 120 |
| 40 TO 49 UNLIMITED | ||||
| 1 | SEAN | RICHARDSON | 2.11.40 | 4 |
| 2 | TONY | HOTCHKISS | 2.17.32 | 8 |
| 3 | JAY | RUSSELL | 2.25.36 | 19 |
| 4 | MATT | BARNET | 2.26.07 | 21 |
| 5 | GEORGE | NEWLAND | 2.27.08 | 24 |
| 6 | SCOTT | LINCOLN | 2.28.16 | 26 |
| 7 | MANNY | GRANILLO | 2.28.41 | 28 |
| 8 | GEOFFREY | PAGE | 2.32.10 | 35 |
| 9 | JEFF | ERIKSON | 2.39.18 | 44 |
| 10 | BILL | MORGAN | 2.42.06 | 50 |
| 11 | RON | NELSEN | 2.43.48 | 53 |
| 12 | ERIC | LARSEN | 2.51.19 | 72 |
| 13 | SAM | GEORGE | 2.52.28 | 74 |
| 14 | MARK | CAPPA | 2.52.28 | 75 |
| 15 | PARKER | JONES | 2.53.34 | 79 |
| 16 | BRYAN | GREBBIN | 2.56.23 | 85 |
| 17 | GREG | BRIGHTWELL | 2.56.45 | 87 |
| 18 | CHRIS | HOLLAND | 2.57.54 | 92 |
| 19 | WES | STONE | 3.00.08 | 98 |
| 20 | WILLARD | WESTON | 3.00.23 | 99 |
| 21 | FUZZY | HUBBELL | 3.03.00 | 103 |
| 22 | STEPHEN | HOSHKO | 3.05.00 | 104 |
| 23 | TOM | HORTON | 3.07.47 | 108 |
| 24 | JOHN | SCHMITZ | 3.10.34 | 111 |
| 25 | STEVE | BOHM | 3.16.39 | 113 |
| 26 | JAMES | THOMAS | 3.19.53 | 119 |
| 27 | MILES | PRITZKAT | 3.28.10 | 125 |
| 28 | J.R. | GREENHAIGH | 3.35.24 | 130 |
| 50 TO 59 UNLIMITED | ||||
| 1 | DARRELL | SWENSON | 2.48.17 | 64 |
| 2 | KEN | SCHERTZER | 2.54.02 | 80 |
| 3 | LEE | BARNESON | 2.57.46 | 90 |
| 4 | GILES | DOUGLASS | 2.58.54 | 96 |
| 5 | MIKE | ROGERS | 3.09.13 | 110 |
| 50 TO 59 UNLIMITED | ||||
| 1 | BOB | WYLER | 2.24.29 | 17 |
| 2 | JOHN | MCMULLEN | 2.42.56 | 52 |
| 3 | VICTOR | LOPEZ | 2.44.50 | 56 |
| 4 | KEVIN | CODY | 3.05.09 | 105 |
| 5 | BRIAN | O'CONNOR | 3.26.04 | 124 |
| 60 AND ABOVE | ||||
| 1 | MIKE | EATON | 4.17.42 | 139 |
| 14 FOOT OPEN | ||||
| 1 | SHAUN | JAPPE | 2.20.10 | 12 |
| 2 | GEORGE | RAMOS, JR | 2.24.05 | 16 |
| 3 | JAY | SHECKMAN | 2.30.18 | 31 |
| 4 | JARED | MCDANIEL | 2.30.50 | 33 |
| 5 | JON | LOREN | 2.32.29 | 37 |
| 6 | JOHN | REGAN | 2.38.12 | 43 |
| 7 | BRIAN | MCCAVERTY | 2.40.27 | 48 |
| 8 | JONATHAN | MCMULLEN | 2.44.18 | 54 |
| 9 | PETE | MIRICH | 2.45.27 | 57 |
| 10 | RICK | LEIBON | 2.45.41 | 58 |
| 11 | TED | FRANK | 2.45.50 | 59 |
| 12 | JIM | MONTALGANO | 2.45.53 | 61 |
| 13 | JAKE | ADAMS | 2.51.04 | 71 |
| 14 | JEFF | PLUCY | 2.55.30 | 83 |
| 15 | BUD | DAIGH | 2.57.00 | 88 |
| 16 | ESCARGUEL | GUILLAUME | 3.12.44 | 112 |
| 17 | DANIEN | DIELO | 3.31.58 | 127 |
| 18 | CHAR | DELIO | 3.32.26 | 128 |
| 19 | MICHAEL | MURPHY | 3.37.15 | 131 |
| 20 | ROSS | BLASMAN | 3.51.48 | 132 |
| 21 | BRAD | OLIVER | 4.04.52 | 136 |
|
Copyright 1996-2001 Eaton Enterprises |