2002 Silver
Edition Molokai to Oahu Paddleboard Race
July 28, 2002 / 32 miles / Hawaii
| Overall Results: | ||||||
|
Overall |
First Name | Last Name | Time | Division | Division Place |
State |
| 1 | Jamie | Mitchell | 5:44:40 | ELU | 1 | Queensland Australia |
| 2 | Aaron | Bitmead | 5:50:31 | ELU | 2 | Australia |
| 3 | Jackson | English | 5:52:58 | ELU | 3 | NSW Australia |
| 4 | Mick | Di Betta | 6:04:41 | TU | 1 | Queensland Australia |
| 5 | Brian | Rocheleau | 6:05:31 | MU | 1 | HI |
| 6 | Todd Bradley | Chris Miller | 6:14:03 | XT | 1 | HI |
| 7 | Dolan | Eversole | 6:17:45 | ELP | 1 | HI |
| 8 | Dave Daly | Dave Kalama | 6:19:13 | XT | 2 | HI |
| 9 | Hayden | Smith | 6:20:00 | MU | 2 | Australia |
| 10 | Philip Binney | Buzzy Kerbox | 6:20:33 | XT | 3 | HI |
| 11 | Victor Hemmy III | Marc Rocheleau | 6:21:27 | MT | 1 | HI |
| 12 | Will Estes | Michael Pietsch | 6:28:43 | MT | 2 | HI |
| 13 | Kai Bartlett | Aaron Napoleon | 6:30:08 | TT | 1 | HI |
| 14 | Aamion Goodwin | Keith Malloy | 6:32:39 | MT | 3 | HI/CA |
| 15 | Shaun | Jappe | 6:36:20 | ELP | 2 | CA |
| 16 | Ernie deSilva | Mike Takahashi | 6:39:14 | ZT | 1 | HI |
| 17 | Dawson | Jones | 6:39:50 | TU | 2 | HI |
| 18 | Victor Lopez | Kiva Rivers | 6:40:02 | TT | 2 | HI |
| 19 | Brendon | Ross | 6:40:30 | MU | 3 | NSW Australia |
| 20 | Myles Padaca | Dennis Pang | 6:41:58 | XT | 4 | HI |
| 21 | John Gangini | Scott Trudon | 6:42:30 | XT | 5 | HI |
| 22 | Chad | Noble | 6:44:02 | TU | 3 | NSW Australia |
| 23 | Mike Menkewicz | Kalai Ahuna | 6:59:36 | MT | 4 | HI |
| 24 | Gary | Fortune | 7:00:17 | ELP | 3 | CA |
| 25 | Lenny Martin | Zadok Brown III | 7:02:22 | TT | 3 | HI |
| 26 | Taku | Araki | 7:05:36 | MU | 4 | Japan |
| 27 | Mark Ingalls | Barkley Bastian | 7:06:35 | XT | 6 | CA/HI |
| 28 | Kanesa | Duncan | 7:08:05 | WP | 1 | HI |
| 29 | Sean | Richardson | 7:10:00 | XU | 1 | CA |
| 30 | George | Ramos Jr. | 7:12:24 | GU | 1 | HI |
| 31 | Guy | Pere | 7:12:45 | TU | 4 | HI |
| 32 | Gregory | Quinn | 7:14:28 | XU | 2 | HI |
| 33 | Matthew | DuBrule | 7:15:50 | TU | 5 | HI |
| 34 | Clay Rogers | Ralf Sifford | 7:16:05 | XT | 7 | HI |
| 35 | Matt | Sack | 7:19:12 | TP | 1 | HI |
| 36 | Chris | Owens | 7:20:22 | XU | 3 | HI |
| 37 | Anthony | Cambra III | 7:21:42 | TU | 6 | HI |
| 38 | Buddy | Sheppard | 7:22:26 | ZU | 1 | HI |
| 39 | Fernando | Cunha | 7:29:06 | TU | 7 | HI |
| 40 | Bill | Taylor | 7:30:35 | TP | 2 | HI |
| 41 | Clark | Abbey | 7:30:35 | XU | 4 | HI |
| 42 | Thierry | Krawiec | 7:37:52 | TP | 3 | France |
| 43 | Mitsunobu Goda | Wataru Sone | 7:38:26 | MT | 5 | Japan |
| 44 | Johnny McCandless III | Matt Mercado | 7:42:34 | TT | 4 | HI |
| 45 | Matt | Barnett | 7:44:12 | XU | 5 | HI |
| 46 | David | Pourre | 7:45:00 | MU | 5 | Australia |
| 47 | Chitose Iwanami | Susan Stewart | 7:45:16 | WT | 1 | Japan/HI |
| 48 | Jack | Gillen | 7:48:18 | XP | 1 | HI |
| 49 | Dustin | Morris | 8:20:10 | TP | 4 | HI |
| 50 | Carl | Kim | 8:21:56 | XP | 2 | HI |
| 51 | Jude Parker | Thomas Stone | 8:26:40 | XT | 8 | HI |
| ELU=elite unlimited | ELP=elite stock | MT = stock team 59 under | ||||
| MU = 29 & under unlimited | TP = 30-39 stock | TT = stock team 60-79 | ||||
| TU = 30-39 unlimited | XP = 40-49 stock | XT = stock team 80-89 | ||||
| XU= 40-49 unlimited | WP = women's stock | ZT=stock team 90+ | ||||
| GU= 50-54 unlimited | WT=women's stock team | |||||
| ZU=55+ unlimited | ||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright 1996-2001 Eaton Enterprises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||