2002 Seaside
Slide
April 28, 2002 / 6.7 miles / Encinitas,
CA
| Place | Time | Name | Division | Place Division |
| 1 | 1:05:05 | Sean Richardson | Unlimited Mens | 1 |
| 2 | 1:05:08 | Tim Gair | Unlimited Mens | 2 |
| 3 | 1:07:05 | George Kabris | Unlimited Mens | 3 |
| 4 | 1:08:36 | Dan Mann | Unlimited Mens | 4 |
| 5 | 1:08:41 | Danny Oconnor | Unlimited Mens | 5 |
| 6 | 1:09:08 | Kevin Oconnor | Unlimited Mens | 6 |
| 7 | 1:09:47 | Anthony Vela | Unlimited Mens | 7 |
| 8 | 1:10:40 | Gary Fortune | 14' | 1 |
| 9 | 1:10:49 | Shawn Jappe | 14' | 2 |
| 10 | 1:10:59 | Chris Russell | Unlimited Mens | 8 |
| 11 | 1:11:52 | Geoff Page | Unlimited Mens | 9 |
| 12 | 1:12:27 | Tim Sutherland | Unlimited Mens | 10 |
| 13 | 1:12:28 | Mark Schulein | Unlimited Mens | 11 |
| 14 | 1:12:36 | George Plsek | Unlimited Mens | 12 |
| 15 | 1:12:38 | Sean Lemm | Unlimited Mens | 13 |
| 16 | 1:12:51 | Chad Feiler | Unlimited Mens | 14 |
| 17 | 1:13:11 | Scott Lincoln | Unlimited Mens | 15 |
| 18 | 1:14:39 | Tom Duryea | Stock Mens | 1 |
| 19 | 1:14:48 | Manny Granillo | Unlimited Mens | 16 |
| 20 | 1:15:28 | Tony Hotchkiss | Unlimited Mens | 17 |
| 21 | 1:15:51 | Jared McDaniel | 14' | 3 |
| 22 | 1:16:18 | JP Cruz | Unlimited Mens | 18 |
| 23 | 1:16:31 | Peter Curry | Unlimited Mens | 19 |
| 24 | 1:16:48 | Jay Miller | Stock Mens | 2 |
| 25 | 1:16:57 | Jim Montabono | 14' | 4 |
| 26 | 1:18:57 | Mike Jefferds | Unlimited Mens | 20 |
| 27 | 1:19:08 | Paul Cleary | Unlimited Mens | 21 |
| 28 | 1:19:48 | Mark Ozimec | Unlimited Mens | 22 |
| 29 | 1:19:54 | Jamie Gregory | Stock Mens | 3 |
| 30 | 1:19:59 | Grant Currie | Stock Mens | 4 |
| 31 | 1:20:16 | Tim Ritter | Unlimited Mens | 23 |
| 32 | 1:20:20 | Chris Drum | Unlimited Mens | 24 |
| 33 | 1:20:21 | Darrell Swenson | Stock Masters | 1 |
| 34 | 1:20:49 | John Loren | Stock Mens | 5 |
| 35 | 1:20:54 | Brian Grebbin | Unlimited Mens | 25 |
| 36 | 1:20:55 | Jeff Erickson | Unlimited Mens | 26 |
| 37 | 1:21:16 | Chris Thompson | Unlimited Mens | 27 |
| 38 | 1:21:24 | Mark Rasmussen | Unlimited Mens | 28 |
| 39 | 1:21:30 | Jonathan McMullin | Unlimited Mens | 29 |
| 40 | 1:21:37 | John Regan | Stock Mens | 6 |
| 41 | 1:21:40 | Giles Douglas | Unlinited Masters | 1 |
| 42 | 1:21:49 | George Loren | Unlimited Mens | 30 |
| 43 | 1:21:52 | Jason Ewanicki | Unlimited Mens | 31 |
| 44 | 1:21:59 | Michael Lind | Stock Mens | 7 |
| 45 | 1:22:31 | Rick Leibow | 14' | 5 |
| 46 | 1:22:57 | Tom Galbraith | Unlimited Mens | 32 |
| 47 | 1:23:01 | Edward Barbosa | Unlimited Mens | 33 |
| 48 | 1:23:15 | Maggie Hogan | Stock Womens | 1 |
| 49 | 1:23:25 | Jack Hamilton | Unlimited Mens | 34 |
| 50 | 1:23:27 | Branden Web | Unlimited Mens | 35 |
| 51 | 1:23:35 | Greg Jensen | Unlimited Mens | 36 |
| 52 | 1:23:43 | Kim Gair | Stock Womens | 2 |
| 53 | 1:23:48 | John McMullin | Unlimited Masters | 2 |
| 54 | 1:24:43 | Jane Carins | Stock Womans | 3 |
| 55 | 1:26:29 | Ryan Burger | 14' | 6 |
| 56 | 1:26:35 | Lance Mann | 14' Masters | 1 |
| 57 | 1:26:58 | Bill Morgan | Stock Mens | 8 |
| 58 | 1:27:00 | Scott Tinley | Stock Mens | 9 |
| 59 | 1:27:45 | Eric Phleger | Unlimited Mens | 37 |
| 60 | 1:27:54 | David Reed | 14' | 7 |
| 61 | 1:28:34 | Luke Erwin | Unlimited Mens | 38 |
| 62 | 1:28:46 | Eric Peterson | Unlimited Mens | 39 |
| 63 | 1:28:56 | Greg Brightwell | Unlimited Mens | 40 |
| 64 | 1:29:39 | Wes Stone | Unlimited Mens | 41 |
| 65 | 1:29:57 | Dana Westmoreland | Unlimited Mens | 42 |
| 66 | 1:29:59 | Theodore Frank | 14' | 8 |
| 67 | 1:30:29 | Frank Bird | Stock Mens | 10 |
| 68 | 1:30:38 | Warren Denis | Stock Mens | 11 |
| 69 | 1:30:46 | Steve Hoshko | Unlimited Mens | 43 |
| 70 | 1:31:23 | Bud Daigh | 14' | 9 |
| 71 | 1:31:50 | Chris Eqnozzi | Unlimited Mens | 44 |
| 72 | 1:32:00 | Jeff Gillott | Unlimited Mens | 45 |
| 73 | 1:32:39 | Jim Stanfill | Unlimited Mens | 46 |
| 74 | 1:32:45 | James Thomas | Unlimited Mens | 47 |
| 75 | 1:32:50 | Michael Quinan | Unlimited Mens | 48 |
| 76 | 1:33:11 | Jeff Verryp | Unlimited Mens | 49 |
| 77 | 1:34:19 | Tom Curtiss | Sotck Mens | 12 |
| 78 | 1:34:21 | Mark Carnahan | Unlimited Mens | 50 |
| 79 | 1:36:24 | Bill Livingston | Unlimited Mens | 51 |
| 80 | 1:37:56 | John Schmitz | Unlimited Mens | 52 |
| 81 | 1:39:34 | Turtle Rudolph | 14' Womens | 4 |
| 82 | 1:40:43 | Brian Oconnor | Unlimited Masters | 3 |
| 83 | 1:41:45 | Jerry Moylan | 14' | 10 |
| 84 | 1:42:42 | Lee Barnison | Unlimited Mens | 53 |
| 85 | 1:43:39 | Bill Grauten | Unlimited Mens | 54 |
| 86 | 1:43:46 | Carol Sing | 14' womens | 5 |
| 87 | 1:44:04 | Michael Schrader | Unlimited Mens | 55 |
| 88 | 1:44:19 | Ross Blasman | Unlimited Masters | 4 |
| 89 | 1:46:07 | Robb Lindsay | 14' | 11 |
| 90 | 1:46:15 | Brian Neville | Unlimited Mens | 56 |
| 91 | 1:46:59 | Mike Eaton | 14' | 12 |
| 92 | 1:47:01 | Miles Pritzkat | Unlimited Mens | 57 |
| 93 | 1:47:03 | Ron Smith | Unlimited Mens | 58 |
|
Copyright 1996-2001 Eaton Enterprises |