2002
Tom Zahn Memorial Paddleboard Race
9 MILES / ZUMA BEACH TO MALIBU, CA.
| OVERALL | NAME | TIME | PLACE | DIVISION |
| 1 | George Kabris | 1:45.53 | 1 | UL 36-49 |
| 2 | Tony Hotchkiss | 1:46.27 | 2 | UL 36-49 |
| 3 | Shaun Jappe | 1:51.11 | 1 | 14’ |
| 4 | Michael Carr | 1:51.23 | 1 | UL 35 & Under |
| 5 | Dylan Jones | 1:54.27 | 1 | S 35 & Under |
| 6 | John Regan | 1:57.21 | 3 | UL 36-49 |
| 7 | Victor Lopez | 2:02.43 | 1 | UL 50 & Over |
| 8 | Ted Frank | 2:02.54 | 2 | 14’ |
| 9 | Brian Renner | 2:03.15 | 4 | UL 36-49 |
| 10 | Giles Douglas | 2:03.40 | 2 | UL 50 & Over |
| 11 | Paul Cleary | 2:04.34 | 2 | UL 35 & Under |
| 12 | Matt Friedman | 2:06.45 | 1 | S 36-49 |
| 13 | Edward Barbosa | 2:07.22 | 5 | UL 36-49 |
| 14 | Jane Cairnes | 2:08.04 | 1 | Women’s Open |
| 15 | Jon Loren | 2:08.52 | 2 | S 35 & Under |
| 16 | Mike Newman | 2:09.07 | 2 | S 36-49 |
| 17 | Rick Leibow | 2:09.15 | 3 | 14’ |
| 18 | Darrell Swenson | 2:11.09 | 1 | S 50 & Over |
| 19 | Lee Barenson | 2:12.14 | 3 | UL 50 & Over |
| 20 | Mark Rasmussen | 2:12.18 | 3 | S 36-49 |
| 21 | Woody Maxwell | 2:12.29 | 4 | S 36-49 |
| 22 | Dennis Warren | 2:14.18 | 6 | UL 36-49 |
| 23 | Darlene Randles | 2:20.04 | 2 | Women’s Open |
| 24 | Brandon Morton | 2:21.30 | 4 | 14’ |
| 25 | David Baker | 2:41.12 | 5 | S 36-49 |
| 26 | Ross Blassman | 2:44.52 | 5 | 14’ |
| 27 | Bruce Bates | 2:54.56 | 6 | S 36-49 |
| 28 | Mike Eaton | 2:56.06 | 4 | UL 50 & Over |
| 29 | Chloe Seaman | 3:01.20 | 3 | Women’s Open |
| 29 | Colleen Merrick | 3:01.20 | 3 | Women’s Open |
| 30 | Peter Read | 3:12.40 | 7 | S 36-49 |
| 31 | Frank
Hotchkiss (Most Inspirational) |
3:06.07 | 5 | UL 50 & Over |
| 31 | Steve Hotchkiss | 3:06.07 | 7 | UL 36-49 |
|
Copyright 1996-2001 Eaton Enterprises |