1997 The Loop Race
Overall
| Place | Name | Time | Division |
| 1 | Gene Rink | 1.58.49 | 1U |
| 2 | Steve Fairbrother | 2.00.53 | 2U |
| 3 | Brian Zeller | 2.00.54 | 3U |
| 4 | Dan Mann | 2.01.00 | 4U |
| 5 | Dave Coy | 2.03.02 | 5U |
| 6 | Mike Harnish | 2.04.00 | 6U |
| 7 | Clyde LaGue | 2.04.24 | 7U |
| 8 | Mark Fieghan | 2.05.10 | 8U |
| 9 | Jay Sheckman | 2.05.30 | 1S |
| 10 | Chris Russell | 2.08.48 | 9U |
| 11 | Scott Conway | 2.11.08 | 10U |
| 12 | Craig Welday | 2.12.22 | 11U |
| 13 | Pete Talbert | 2.14.31 | 2S |
| 14 | Jim Davey | 2.16.00 | 12U |
| 15 | Brian O'Conner | 2.18.39 | 13U |
| 16 | Tim Ritter | 2.19.45 | 14U |
| 17 | Jake Barrett | 2.21.23 | 3S |
| 18 | Eric Wietz | 2.21.53 | 4S |
| 19 | Matt Clookie | 2.22.07 | 15U |
| 20 | Jason Lindquist | 2.27.05 | 16U |
| 21 | Ken Shertzer | 2.28.40 | 5S |
| 22 | Mark Cappa | 2.29.56 | 17U |
| 23 | Ken Fujioka | 2.30.31 | 18U |
| 24 | Manny Granillo | 2.32.26 | 19U |
| 25 | Dave Lorenson | 2.33.59 | 20U |
| 26 | Robin Rogerson | 2.36.04 | 21U |
| 27 | Tom Curtis | 2.36.11 | 6S |
| 28 | Tony Bixby | 2.38.09 | 22U |
| 29 | Tracy Dixon | 2.40.58 | 7S |
| 30 | Jeff Petty | 2.41.02 | 23U |
| 31 | Tim Conlin | 2.43.01 | 24U |
| 32 | Jeff Erickson | 2.45.26 | 8S |
| 33 | John Matesich | 2.47.39 | 9S |
| 34 | Oscar Alvarez | 2.48.00 | 10S |
| 35 | Hadley Mann | 2.48.02 | 11S |
| 36 | Dougie Mann | 2.48.23 | 12S |
| 37 | Timmy Serfus | 2.50.14 | 13S |
| 38 | Erin Dunlevy | 2.50.21 | 14S |
| 39 | Eric Russell | 2.50.36 | 25U |
| 40 | Jim Carter | 2.50.40 | 15S |
| 41 | Thierry Alicourtis | 2.51.54 | 16S |
| 42 | Rod Melchort | 2.51.58 | 26U |
| 43 | Steve Winn | 2.52.20 | 17S |
| 44 | Brian Kissell | 2.54.40 | 18S |
| 45 | Rod Messinger | 2.54.43 | 19S |
| 46 | Mike Eaton | 2.55.25 | 27U |
| 47 | John Hunt | 2.57.08 | 20S |
| 48 | Jonathan Mosher | 3.02.54 | 21S |
| 49 | Pat Scott | 3.06.15 | 22S |
| 50 | Thomas Holder | 3.06.59 | 23S |
| 51 | Lance Mann | 3.07.00 | 24S |
| 52 | John Greenhaigh | 3.07.30 | 25S |
| 53 | Charles Didinger | 3.10.19 | 28U |
| 54 | Rebecca Chambles | 3.28.04 | 29U |
| 55 | Ryan Johnson | 3.29.50 | 26S |
|
Copyright 1996-2001 Eaton Enterprises |