1998 The Loop Race
Overall
| Place | Name | Time |
Division |
| 1 | Tim Gair | 1.49.14 |
U |
| 2 | George Kabris | 1.54.04 | U |
| 3 | Gene Rink | 1.58.07 | U |
| 4 | Brian Zeller | 1.59.58 | U |
| 5 | Mark Fieghan | 2.02.14 | U |
| 6 | Beau Brown | 2.02.20 | U |
| 7 | Jay Russell | 2.03.04 | U |
| 8 | Matt Walls | 2.05.26 | U |
| 9 | Steve Fairbrother | 2.05.34 | U |
| 10 | Rob Pelkey | 2.06.25 | U |
| 11 | Crhris russell | 2.08.28 | U |
| 12 | Dan Mann | 2.09.19 | U |
| 13 | todd Butler | 2.09.56 | U |
| 14 | Kyle Daniels | 2.10.15 | S |
| 15 | Jay Sheckman | 2.10.44 | S |
| 16 | Joe Bark | 2.10.59 | U |
| 17 | Anthony Vela | 2.11.26 | S |
| 18 | Scott Conway | 2.11.59 | U |
| 19 | Jeff Lewis | 2.12.30 | U |
| 20 | Chris Bredeson | 2.13.00 | U |
| 21 | Ryan Addison | 2.13.06 | S |
| 22 | Tim Corliss | 2.14.46 | S |
| 23 | Gary Fortune | 2.14.48 | S |
| 24 | Mike Harnish | 2.14.49 | U |
| 25 | Danny Smith | 2.17.07 | U |
| 26 | Peter Mirich | 2.17.31 | U |
| 27 | Griff Hutton | 2.17.41 | S |
| 28 | Pete Talbert | 2.18.00 | S |
| 29 | Brian Rayner | 2.18.14 | U |
| 30 | Aaron Lundquist | 2.18.36 | U |
| 31 | Jeff Gillot | 2.19.17 | U |
| 32 | John Knight | 2.21.02 | U |
| 33 | Chris Groark | 2.21.39 | U |
| 34 | Scott Lincoln | 2.21.46 | S |
| 35 | Larry Giles | 2.22.17 | U |
| 36 | Eric Phleger | 2.22.30 | U |
| 37 | Frank Jester | 2.21.51 | S |
| 38 | Brian Lane | 2.22.56 | U |
| 39 | Mike Pharan | 2.23.17 | S |
| 40 | Jake Barret | 2.23.31 | S |
| 41 | Ken Schertzer | 2.24.00 | S |
| 42 | Mark Montgomery | 2.24.05 | S |
| 43 | Tim Ritter | 2.24.52 | U |
| 44 | Mike Rogers | 2.25.30 | S |
| 45 | Manny Granillo | 2.26.05 | U |
| 46 | Kevin O'Conner | 2.26.09 | U |
| 47 | Danny O'Conner | 2.26.10 | U |
| 48 | P.O. | 2.26.49 | U |
| 49 | Jay Butki | 2.27.36 | U |
| 50 | Tom Curtis | 2.27.27 | U |
| 51 | Katy Kingery | 2.27.47 | F |
| 52 | Simon Snyder | 2.29.08 | S |
| 53 | J.P. Cruz | 2.29.28 | U |
| 54 | Jim Davey | 2.29.40 | U |
| 55 | Antonio Morawski | 2.30.25 | S |
| 56 | Brian O'Conner | 2.31.09 | U |
| 57 | Mark Cappa | 2.33.04 | U |
| 58 | Kip Kennedy | 2.33.06 | U |
| 59 | Bob Schloderer | 2.33.10 | U |
| 60 | Randy Peterson | 2.33.31 | S |
| 61 | Scott Wiltjer | 2.33.40 | U |
| 62 | Erica Wilhelmson | 2.34.58 | F |
| 63 | Bud Daigh | 2.35.06 | S |
| 64 | Meredith Anderson | 2.37.09 | F |
| 65 | David Lorenson | 2.38.21 | U |
| 66 | Dougie Mann | 2.39.56 | U |
| 67 | Eric Russell | 2.40.16 | U |
| 68 | Tresa Connelly | 2.40.20 | S |
| 69 | Bart Tucker | 2.41.01 | U |
| 70 | John McMullen | 2.43.01 | U |
| 71 | Geoffrey Page | 2.43.05 | S |
| 72 | T.K. Brimer | 2.45.17 | S |
| 73 | Jimmy Young | 2.45.22 | U |
| 74 | Alfred Brosio | 2.46.15 | S |
| 75 | Jack Lundquist | 2.47.29 | S |
| 76 | Ken Schertzer Jr. | 2.48.56 | S |
| 77 | Chuck Van Cleve | 2.49.03 | U |
| 78 | John greenhaigh | 2.49.18 | U |
| 79 | Thomas Dunn | 2.55.03 | U |
| 80 | Roger Hinds | 2.59.44 | S |
| 81 | Scott McKinney | 2.59.44 | U |
| 82 | Ted Sievers | 3.01.48 | U |
| 83 | Robin rogerson | 3.04.03 | U |
| 84 | Roberta Story | 3.06.14 | F |
| 85 | Mike Eaton | 3.07.39 | S |
| 86 | Catherine Postma | 3.08.29 | F |
| 87 | Thierry Alicourtis | 3.10.28 | S |
| 88 | Bob Warren | 3.15.03 | U |
| 89 | Steve Millington | 3.15.25 | U |
| 90 | Mikey Johnson | 3.19.27 | S |
| 91 | Lance Mann | 3.21.45 | U |
| 92 | Brian Kissell | 3.25.11 | S |
| 93 | Ryan Johnson | 3.30.48 | S |
| 94 | Turtle Rudolph | 3.30.54 | F |
Unlimited
| 1 | Tim Gair | 1.49.14 | U |
| 2 | George Kabris | 1.54.04 | U |
| 3 | Gene Rink | 1.58.07 | U |
| 4 | Brian Zeller | 1.59.58 | U |
| 5 | Mark Fieghan | 2.02.14 | U |
| 6 | Beau Brown | 2.02.20 | U |
| 7 | Jay Russell | 2.03.04 | U |
| 8 | Matt Walls | 2.05.26 | U |
| 9 | Steve Fairbrother | 2.05.34 | U |
| 10 | Rob Pelkey | 2.06.25 | U |
| 11 | Crhris russell | 2.08.28 | U |
| 12 | Dan Mann | 2.09.19 | U |
| 13 | todd Butler | 2.09.56 | U |
| 14 | Joe Bark | 2.10.59 | U |
| 15 | Scott Conway | 2.11.59 | U |
| 16 | Jeff Lewis | 2.12.30 | U |
| 17 | Chris Bredeson | 2.13.00 | U |
| 18 | Mike Harnish | 2.14.49 | U |
| 19 | Danny Smith | 2.17.07 | U |
| 20 | Peter Mirich | 2.17.31 | U |
| 21 | Brian Rayner | 2.18.14 | U |
| 22 | Aaron Lundquist | 2.18.36 | U |
| 23 | Jeff Gillot | 2.19.17 | U |
| 24 | John Knight | 2.21.02 | U |
| 25 | Chris Groark | 2.21.39 | U |
| 26 | Larry Giles | 2.22.17 | U |
| 27 | Eric Phleger | 2.22.30 | U |
| 28 | Brian Lane | 2.22.56 | U |
| 29 | Tim Ritter | 2.24.52 | U |
| 30 | Manny Granillo | 2.26.05 | U |
| 31 | Kevin O'Conner | 2.26.09 | U |
| 32 | Danny O'Conner | 2.26.10 | U |
| 33 | P.O. | 2.26.49 | U |
| 34 | Jay Butki | 2.27.36 | U |
| 35 | Tom Curtis | 2.27.27 | U |
| 36 | J.P. Cruz | 2.29.28 | U |
| 37 | Jim Davey | 2.29.40 | U |
| 38 | Brian O'Conner | 2.31.09 | U |
| 39 | Mark Cappa | 2.33.04 | U |
| 40 | Kip Kennedy | 2.33.06 | U |
| 41 | Bob Schloderer | 2.33.10 | U |
| 42 | Scott Wiltjer | 2.33.40 | U |
| 43 | David Lorenson | 2.38.21 | U |
| 44 | Dougie Mann | 2.39.56 | U |
| 45 | Eric Russell | 2.40.16 | U |
| 46 | Bart Tucker | 2.41.01 | U |
| 47 | John McMullen | 2.43.01 | U |
| 48 | Jimmy Young | 2.45.22 | U |
| 49 | Chuck Van Cleve | 2.49.03 | U |
| 50 | John greenhaigh | 2.49.18 | U |
| 51 | Thomas Dunn | 2.55.03 | U |
| 52 | Scott McKinney | 2.59.44 | U |
| 53 | Ted Sievers | 3.01.48 | U |
| 54 | Robin Rogerson | 3.04.03 | U |
| 55 | Bob Warren | 3.15.03 | U |
| 56 | Steve Millington | 3.15.25 | U |
| 57 | Lance Mann | 3.21.45 | U |
Stock
| 1 | Kyle Daniels | 2.10.15 | S |
| 2 | Jay Sheckman | 2.10.44 | S |
| 3 | Anthony Vela | 2.11.26 | S |
| 4 | Ryan Addison | 2.13.06 | S |
| 5 | Tim Corliss | 2.14.46 | S |
| 6 | Gary Fortune | 2.14.48 | S |
| 7 | Griff Hutton | 2.17.41 | S |
| 8 | Pete Talbert | 2.18.00 | S |
| 9 | Scott Lincoln | 2.21.46 | S |
| 10 | Frank Jester | 2.21.51 | S |
| 11 | Mike Pharan | 2.23.17 | S |
| 12 | Jake Barret | 2.23.31 | S |
| 13 | Ken Schertzer | 2.24.00 | S |
| 14 | Mark Montgomery | 2.24.05 | S |
| 15 | Mike Rogers | 2.25.30 | S |
| 16 | Simon Snyder | 2.29.08 | S |
| 17 | Antonio Morawski | 2.30.25 | S |
| 18 | Randy Peterson | 2.33.31 | S |
| 19 | Bud Daigh | 2.35.06 | S |
| 20 | Tresa Connelly | 2.40.20 | S |
| 21 | Geoffrey Page | 2.43.05 | S |
| 22 | T.K. Brimer | 2.45.17 | S |
| 23 | Alfred Brosio | 2.46.15 | S |
| 24 | Jack Lundquist | 2.47.29 | S |
| 25 | Ken Schertzer Jr. | 2.48.56 | S |
| 26 | Roger Hinds | 2.59.44 | S |
| 27 | Mike Eaton | 3.07.39 | S |
| 28 | Thierry Alicourtis | 3.10.28 | S |
| 29 | Mikey Johnson | 3.19.27 | S |
| 30 | Brian Kissell | 3.25.11 | S |
| 31 | Ryan Johnson | 3.30.48 | S |
Female
| 1 | Katy Kingery | 2.27.47 | F |
| 2 | Erica Wilhelmson | 2.34.58 | F |
| 3 | Meredith Anderson | 2.37.09 | F |
| 4 | Roberta Story | 3.06.14 | F |
| 5 | Catherine Postma | 3.08.29 | F |
| 6 | Turtle Rudolph | 3.30.54 | F |
|
Copyright 1996-2001 Eaton Enterprises |