1998 Rock to Rock Paddleboard Race
Overall
| Overall |
First |
Last |
Time | Class |
|---|---|---|---|---|
| 1 | Tim | Gair | 3:33.27 | U |
| 2 | Kyle | Daniels | 3:44.15 | U |
| 3 | Beau | Brown | 3:48.08 | U |
| 4 | Jay | Russell | 3:55.48 | U |
| 5 | Steve | Fairbrother | 3:56.27 | U |
| 6 | Mike | Inscore | 4:07.46 | S |
| 7 | Adam | Hoxie | 4:08.33 | U |
| 8 | Matt | Walls | 4:10.45 | U |
| 9 | Jeff | Lewis | 4:11.42 | U |
| 10 | Pete | Mirich | 4:19.04 | UM |
| 11 | Matt | Streeter | 4:19.33 | U |
| 12 | Joe | Bark | 4:19.44 | U |
| 13 | Scott | Lincoln | 4:22.22 | S |
| 14 | Lee | Davis | 4:24.29 | S |
| 15 | John | Knight | 4:27.58 | U |
| 16 | Matthew | Murasko | 4:28.07 | U |
| 17 | David | Yoakley | 4:28.26 | UM |
| 18 | Eric | Phleger | 4:28.27 | U |
| 19 | Todd | Peppard | 4:28.49 | U |
| 20 | Kevin | Burke | 4:31.26 | U |
| 21 | Jeff | Gillott | 4:32.20 | U |
| 22 | Tom | Partridge | 4:34.10 | U |
| 22 | Chad | MacAllister | 4:34.10 | U |
| 23 | Ken | Schertzer | 4:37.19 | SM |
| 24 | Scott | David | 4:38.51 | U |
| 25 | Kip | Kennedy | 4:40.29 | UM |
| 26 | David | Lorenson | 4:44.27 | U |
| 27 | Ian | McDonald | 4:46.27 | U |
| 27 | Kevin | Kintz | 4:46.27 | U |
| 28 | Darryl | Stolz | 4:46.59 | U |
| 29 | Lee | Barneson | 4:49.10 | SM |
| 30 | Katy | Kingery | 4:51.17 | W |
| 31 | Antonio | Morawski | 4:51.32 | SM |
| 32 | Tim | Ritter | 4:53.12 | U |
| 33 | Tresa | Connelly | 4:56.02 | W |
| 34 | Jeff | Horn | 4:56.42 | U |
| 35 | John | McMullen | 4:58.12 | UM |
| 36 | Pat | Reardon | 4:59.41 | U |
| 37 | Eric | Russell | 5:03.57 | U |
| 38 | Mark | Cappa | 5:07.03 | UM |
| 39 | Ronald | McElroy | 5:09.38 | UM |
| 40 | James | Stanfill | 5:13.21 | U |
| 41 | Sarah | Billman | 5:15.54 | W |
| 42 | Jim | Cowherd | 5:16.51 | UM |
| 43 | Sterling | Coberly | 5:18.44 | S |
| 44 | Robert | Freedman | 5:20.48 | U |
| 45 | Reno | Caldwell | 5:26.48 | U |
|
Copyright 1996-2001 Eaton Enterprises |