1999 Silver Edition Molokai to Oahu Paddleboard
Race
32 Miles
| Overall | Name | Time | Division | Place | Home | |
| 1 | Sean | Monihan | 5:33:17 | EL | 1 | HI |
| 2 | Guy | Pere | 5:40:07 | EL | 2 | HI |
| 3 | Brendan | Shea | 5:42:47 | EL | 3 | HI |
| 4 | Leon/Jamie Paul | Hay/Mitchetl | 5:46:27 | MT | 1 | Queensland, Australia |
| 5 | BUM | Kerbox | 5:57:09 | TO | 1 | HI |
| 6 | George | Kabris | 5:39:35 | MO | 1 | CA |
| 7 | Dennis/Duane | Pang/Webster | 5:59:41 | TT | 1 | HI |
| 8 | Dolan | Eversole | 6:03:35 | MP | 1 | HI |
| 9 | Gavin | Sutherland | 6:10:18 | MO | 2 | HI |
| 10 | Kolohe/Rick | Blomfield/Williams | 6:14:37 | MT | 2 | HI |
| 11 | Jackson | English | 6:20:45 | M4 | 3 | N.S.W., Australia |
| 12 | George | RAMOS Jr. | 6:26:55 | TO | 2 | HI |
| 13 | Geoff/Ian | Dows/Jobson | 6:31:03 | TT | 2 | Queensland, Australia |
| 14 | Buddy/Bodo | Sheppard/Van Der Leaden | 6:32:01 | XT | 1 | M |
| 15 | Julian | Callebaut | 6:34:55 | MP | 2 | South Africa |
| 16 | Marc/Bob | Rocheleau | 6:35:25 | MT | 3 | HI |
| 17 | Ernie | deSilva | 6:45:37 | TT | 1 | HI |
| 18 | Matt | Barnett | 6:47:37 | TO | 3 | Hi |
| 19 | Vitor | Marcal | 6:49:36 | MO | 4 | HI |
| 20 | Victor | Hemmy III | 6:50:44 | MP | 3 | HI |
| 21 | Kamuela | Aea | 7:00:06 | TP | 2 | HI |
| 22 | Matt | Sack | 7:01:34 | MP | 4 | HI |
| 23 | Dennis/Mike | Gouvela/Hart | 7:02:26 | MT | 4 | HI |
| 24 | Dreama/Suzie | Carroll/Stewart | 7:11:29 | WT | 1 | HI |
| 25 | J.P. | Cruz | 7:13:35 | MO | 5 | CA |
| 26 | John/Tasha | Abramson/Ho | 7:14:04 | MX | 1 | Hl |
| 27 | Susan/Kelly | Brown/Fey | 7:19:13 | WT | 2 | HI |
| 28 | Chris | Owens | 7:21:21 | MO | 6 | HI |
| 29 | Dave | Yester | 7:30:36 | TP | 3 | HI |
| 30 | Sean/Burt | Ginella/Moritz | 7:32:18 | MT | 5 | HI |
| 31 | Mark | Cunningham | 7:34:41 | TP | 4 | HI |
| 32 | J.R. | Slone | 8:13:48 | MP | HI | |
| 33 | Chris | Gardner | 8:26:58 | TO | HI |
|
Copyright © 1996-2001 Eaton Enterprises. All rights reserved. |