2000 SILVER EDITION MOLOKAI TO OAHU
PADDLEBOARD RACE
32 miles / July 30, 2000
OVERALL RESULTS
| OVERALL | NAME | TIME | DIV/PLACE | STATE/COUNTRY |
| (ORDERED BY ARRIVAL AT FINISH LINE) | ||||
| 1 | SEAN MONAHAN | 5:37:33 | MO1 | HAWAII |
| 2 | DAWSON JONES | 5:42:00 | MO2 | HAWAII |
| 3 | GUY PERE | 5:46:56 | MO3 | HAWAII |
| 4 | AARON BITMEAD | 5:49:11 | MO1 | AUSTRALIA |
| 5 | JIMMY AUSTIN | 5:52:34 | MO2 | HAWAII |
| 6 | JAMIE MITCHELL | 5:53:30 | MO3 | AUSTRALIA |
| 7 | TODD BRADLEY | 5:55:13 | TT1 | HAWAII |
| DALE HOPE | ||||
| 8 | BRENDAN SHEA | 5:23:10 | UT1 | HAWAII |
| CHARLIE WALKER | ||||
| 9 | LEON HAY | 6:02:09 | MT1 | AUSTRALIA |
| DAVID RASTOVICH | ||||
| 10 | DENNIS PANG | 6:04:12 | TT2 | HAWAII |
| MIKE TAKAHASHI | ||||
| 11 | DOLAN EVERSOLE | 6:05:39 | MP1 | HAWAII |
| 12 | DAVID KALAMA | 5:27:44 | UT2 | HAWAII |
| BUZZY KERBOX | ||||
| 13 | MICK DIBETTA | 6:10:32 | MO4 | AUSTRALIA |
| 14 | GREGORY QUINN | 6:11:12 | MT2 | HAWAII |
| CHRISTOPHER WRIGHT | ||||
| 15 | DAVE SKIMIN | 6:13:34 | MO5 | HAWAII |
| 16 | BEAU BROWN | 5:36:00 | UT3 | CALIFORNIA |
| JEFF STONER | ||||
| 17 | TAKU ARAKI | 6:18:21 | MO6 | JAPAN |
| 18 | KOLOHE BLOMFIELD | 6:18:33 | MT3 | HAWAII |
| RICK WILLIAMS | ||||
| 19 | KENNETH BAILEY | 6:23:56 | XT1 | HAWAII |
| BUDDY SHEPPARD | ||||
| 20 | TAIO SHIPMAN | 6:27:21 | MT4 | HAWAII |
| KILIPAKI VAUGHAN | ||||
| 21 | VICTOR HEMMY III | 6:29:26 | MP2 | HAWAII |
| 22 | JEFF GEARY | 6:33:15 | MT5 | HAWAII |
| JUDE PARKER | ||||
| 23 | ERIC RHODES | 5:59:15 | UT4 | HAWAII |
| EVAN RHODES | ||||
| 24 | KEN SULLIVAN | 6:38:11 | MT6 | HAWAII |
| BILL TAYLOR | ||||
| 25 | MEGAN HARRINGTON | 6:38:45 | WT1 | HAWAII |
| KELLY FEY | ||||
| 26 | ERNIE DESILVA | 6:42:35 | TP1 | HAWAII |
| 27 | MATT SACK | 6:43:37 | MP3 | HAWAII |
| 28 | EDMUND PESTANA | 6:09:08 | UT5 | HAWAII |
| MIKE O'SHANNESSY | FLORIDA | |||
| 29 | IAN MCDONALD | 6:48:37 | MO7 | CALIFORNIA |
| 30 | KAMUELA AEA | 6:50:22 | TP2 | HAWAII |
| 31 | GEORGE RAMOS JR. | 6:50:53 | TP3 | HAWAII |
| 32 | MICHAEL FOX | 6:14:34 | UT6 | HAWAII |
| KAREL TRESNAK JR. | ||||
| 33 | CLARK ABBEY | 6:55:09 | MO8 | HAWAII |
| 34 | GEOFF DEWS | 6:56:39 | TP4 | AUSTRALIA |
| 35 | TASHA HO | 7:03:04 | MX1 | HAWAII |
| KIMO KAUIHOU | ||||
| 36 | SCOTT LINCOLN | 7:06:27 | TO1 | CALIFORNIA |
| 37 | GARTH HOLZER | 7:07:54 | MP4 | AUSTRALIA |
| 38 | CHRIS OWENS | 7:20:37 | TP5 | HAWAII |
| 39 | DOUG BONAR | 7:21:25 | TP6 | HAWAII |
| 40 | MARK SCHULEIN | 6:47:53 | UT7 | CALIFORNIA |
| RICHARD SHERDIAN | ||||
| 41 | MEL PUU | 7:08:38 | UT8 | HAWAII |
| DANIEL ZUKOSKI | ||||
| 42 | K.K.KROHNE | 8:29:31 | MP5 | HAWAII |
| NOTE: UT UNLIMITED TEAMS STARTED 38 MINUTES AFTER SOLO RACERS AND STOCK TEAMS | ||||
| MO MENS UNLIMITED 39 UNDER | MT MENS 12' TEAM 79 UNDER | |||
| TO MASTERS UNLIMITED 40 + | TT MENS 12' TEAM 80+ | |||
| MP MENS 12 FOOT 39 UNDER | WT WOMENS TEAM | |||
| TP MENS 12 FOOT 40 + | MX MIXED TEAM | |||
|
Copyright 1996-2001 Eaton Enterprises |