2000 Waterman's Challenge
7/1/2000 / 16 miles / La Jolla, CA
| Overall | Name | Time | Division |
| 1 | Brian Zeller | 2:24:40 | 1 U |
| 2 | Dan Mann | 2:31:15 | 2 U |
| 3 | George Plsek | 2:35:20 | 3 U |
| 4 | Mark Schulein | 2:36:00 | 4 U |
| 5 | Danny O’Connor | 2:36:25 | 5 U |
| 6 | Kevin O’Connor | 2:36:41 | 6 U |
| 7 | Ben Diener | 2:38:15 | 7 U |
| 8 | Chris Russell | 2:39:30 | 8 U |
| 9 | John Regan | 2:40:25 | 9 U |
| 10 | Jay Scheckman | 2:42:11 | 1 S |
| 11 | Robb Eichelberger | 2:43:01 | 10U |
| 12 | Rodney Ellis | 2:44:07 | 2 S |
| 13 | Randy Peterson | 2:44:35 | 11U |
| 14 | Jack Hamilton | 2:44:45 | 12U |
| 15 | Mike Jefferds | 2:50:54 | 13U |
| 16 | Jim Montalbano | 2:51:40 | 4 U K |
| 17 | Mark Montgomery | 2:52:14* (2:37:14h) | 1 S K |
| 18 | Jeff Erickson | 2:52:27* (2:37:27h) | 2 S K |
| 19 | Geoffrey Page | 2:52:34* (2:37:34h) | 3 S K |
| 20 | Ryan Burger | 2:56:00 | 14U |
| 20 | Tom Curtiss | 2:56:00 | 5 U K |
| 22 | Stephen Hoshko | 2:58:17 | 15U |
| 23 | Ron Nelsen | 2:59:12 | 6 U K |
| 24 | Jane Cairns | 2:59:15 | 1 W |
| 25 | Bob Natheson | 3:00:48 | 7 U K |
| 26 | Jon Loren | 3:01:18 | 3 S |
| 27 | Daniel Joss | 3:04:18 | 4 S |
| 28 | Brian O’Connor | 3:04:24 | 8 U K |
| 29 | Stephanie Herman | 3:04:51 | 2 W |
| 30 | JR Greenhalgh | 3:05:30 | 9 U K |
| 31 | Erica Wilhelmsen | 3:15:16 | 3 W |
| 32 | Michael Rodger | 3:15:34 | 17U |
| 33 | Chuck Van Cleeve | 3:15:37 | 18U |
| 34 | Robin Rogerson | 3:19:37 | 10 U K |
| 35 | Mike Eaton | 3:27:25 | 11 U K |
| 36 | Stan Searfus | 3:34:24 | 5 S |
| 37 | Juan Gonzalez | 3:38:51 | 6 S |
| 38 | Lance Mendoza | NT | 1 Tom Blake Vintage |
| 39 | Scott Wiltjer | NT | U |
| 40 | Jenn Ross | DNF | U W |
|
U=
unlimited, S= stock, K=Kapuna (40+), W= Women, NT= No Time |
|||
|
Copyright 1996-2001 Eaton Enterprises |