2001 Catalina Classic Paddleboard Race
August 26 / 32 Miles
|
OVERALL |
|||||
| OVERALL | TIME | NAME | PLACE |
CLASS |
RACE # |
| 1 | 5:16.28 | KYLE DANIELS | 1 | UL | 12 |
| 2 | 5:18.03 | SEAN RICHARDSON | 2 | UL | 37 |
| 3 | 5:30.03 | GEORGE KABRIS | 3 | UL | 23 |
| 4 | 5:51.00 | TONY HOTCHKISS | 4 | UL | 20 |
| 5 | 5:51.46 | MATTHEW JACKSON | 5 | UL | 22 |
| 6 | 6:01.18 | JAY RUSSELL | 6 | UL | 42 |
| 7 | 6:01.42 | KEVIN ESLINGER | 7 | UL | 15 |
| 8 | 6:01.55 | MARK SCHULEIN | 8 | UL | 43 |
| 9 | 6:02.37 | ADAM HOXIE | 9 | UL | 21 |
| 10 | 6:03.47 | MATTHEW STREETER | 10 | UL | 46 |
| 11 | 6:04.55 | RYAN ADDISON | 1 | STOCK | 55 |
| 12 | 6:06.30 | SCOTT LINCOLN | 11 | UL | 25 |
| 13 | 6:07.28 | ROBB EICHELBERGER | 12 | UL | 13 |
| 14 | 6:08.59 | DYLAN JONES | 2 | STOCK | 66 |
| 15 | 6:09.00 | TOM DURYEA | 3 | STOCK | 62 |
| 16 | 6:10.00 | BRIAN MCCAVERTY | 13 | UL | 68 |
| 17 | 6:10.41 | KEITH MUNEMITSU | 14 | UL | 30 |
| 18 | 6:15.17 | BOB WYLER | 15 | UL | 53 |
| 19 | 6:16.28 | CHRIS RUSSELL | 16 | UL | 41 |
| 20 | 6:17.48 | GEORGE RAMOS | 4 | STOCK | 71 |
| 21 | 6:18.16 | RYAN BURGER | 17 | UL | 5 |
| 22 | 6:18.42 | JOE BARK | 18 | UL | 2 |
| 23 | 6:19.04 | FRED ROBERTS | 19 | UL | 39 |
| 24 | 6:19.50 | KEVIN O'CONNER | 20 | UL | 33 |
| 24 | 6:19.50 | DANNY O'CONNER | 21 | UL | 32 |
| 26 | 6:22.03 | IAN MCDONALD | 22 | UL | 27 |
| 27 | 6:22.22 | BUDDY SHEPPARD | 23 | UL | 44 |
| 28 | 6:24.56 | ERIC MEECH | 5 | STOCK | 69 |
| 29 | 6:26.31 | STEVE FAIRBROTHER | 24 | UL | 17 |
| 30 | 6:27.22 | LEE BARNESON | 25 | UL | 3 |
| 31 | 6:28.05 | SHAUN JAPPE | 6 | STOCK | 65 |
| 32 | 6:29.32 | JON LOREN | 7 | STOCK | 67 |
| 33 | 6:31.59 | JP CRUZ | 26 | UL | 10 |
| 34 | 6:35.18 | TODD PEPPARD | 27 | UL | 35 |
| 35 | 6:36.52 | JANE CAIRNS | 8 | STOCK | 57 |
| 36 | 6:38.50 | MATTHEW AUSTIN | 28 | UL | 1 |
| 37 | 6:39.00 | JASON EWANICKI | 29 | UL | 16 |
| 38 | 6:41.09 | JACK HAMILTON | 30 | UL | 18 |
| 39 | 6:41.15 | RICH VANDUZER | 31 | UL | 48 |
| 40 | 6:43.44 | JEFF ERICKSON | 32 | UL | 14 |
| 41 | 6:45.10 | GIORDAN HERNANDEZ | 33 | UL | 19 |
| 42 | 6:45.45 | JAY MILLER | 9 | STOCK | 70 |
| 43 | 6:48.49 | JEREMY GROSVENOR | 10 | STOCK | 64 |
| 44 | 6:51.43 | GRANT CURRIE | 11 | STOCK | 60 |
| 45 | 6:56.08 | TIM RITTER | 34 | UL | 38 |
| 46 | 6:56.38 | ARMANDO BERRIZ | 35 | UL | 4 |
| 47 | 6:58.49 | BRANDON WEBB | 36 | UL | 50 |
| 48 | 7:00.00 | STEN ERICSON | 12 | STOCK | 63 |
| 49 | 7:03.43 | PHILIP CURTISS | 37 | UL | 61 |
| 50 | 7:04.38 | JOHN MCMULLEN | 38 | UL | 28 |
| 51 | 7:12.59 | DAVID PAQUIN | 39 | UL | 34 |
| 52 | 7:14.01 | SCOTT CONWAY | 13 | STOCK | 58 |
| 53 | 7:14.25 | GEORGE YOUSSEFF | 40 | UL | 54 |
| 54 | 7:14.54 | GREGG BUCKLEY | 14 | STOCK | 56 |
| 55 | 7:23.07 | CHUCK VANCLEVE | 41 | UL | 47 |
| 56 | 7:26.07 | STEVE YANKOCY | 15 | STOCK | 73 |
| 57 | 7:29.12 | DANA WESTMORLAND | 42 | UL | 51 |
| 58 | 7:30.19 | MARK CAPPA | 43 | UL | 7 |
| 59 | 7:30.19 | KIP KENNEDY | 44 | UL | 24 |
| 60 | 7:30.26 | NICK MASSMAN | 45 | UL | 29 |
| 61 | 7:40.00 | CAS PULASKI | 46 | UL | 36 |
| 62 | 7:42.46 | BUD DAIGH | 47 | UL | 11 |
| 63 | 7:49.04 | JOHN WRIGHT | 48 | UL | 52 |
| 64 | 7:57.13 | JOHN CARROL | 49 | UL | 8 |
| 65 | 8:27.02 | KEVIN CODY | 50 | UL | 9 |
| 66 | 9:21.00 | BEN BURKHALTER | 51 | UL | 6 |
| 67 | 9:55.20 | GRANVILLE CONNOR | 16 | STOCK | 59 |
| DNF | GARY FORTUNE | 61 | UL | 74 | |
| DNF | JEFF MUNSON | 62 | UL | 31 | |
|
UNLIMITED |
|||
| PLACE | TIME | NAME | OVERALL |
| 1 | 5:16.28 | KYLE DANIELS | 1 |
| 2 | 5:18.03 | SEAN RICHARDSON | 2 |
| 3 | 5:30.03 | GEORGE KABRIS | 3 |
| 4 | 5:51.00 | TONY HOTCHKISS | 4 |
| 5 | 5:51.46 | MATTHEW JACKSON | 5 |
| 6 | 6:01.18 | JAY RUSSELL | 7 |
| 7 | 6:01.42 | KEVIN ESLINGER | 8 |
| 8 | 6:01.55 | MARK SCHULEIN | 9 |
| 9 | 6:02.37 | ADAM HOXIE | 10 |
| 10 | 6:03.47 | MATTHEW STREETER | 11 |
| 11 | 6:06.30 | SCOTT LINCOLN | 13 |
| 12 | 6:07.28 | ROBB EICHELBERGER | 14 |
| 13 | 6:10.00 | BRIAN MCCAVERTY | 16 |
| 14 | 6:10.41 | KEITH MUNEMITSU | 17 |
| 15 | 6:15.17 | BOB WYLER | 18 |
| 16 | 6:16.28 | CHRIS RUSSELL | 19 |
| 17 | 6:18.16 | RYAN BURGER | 21 |
| 18 | 6:18.42 | JOE BARK | 22 |
| 19 | 6:19.04 | FRED ROBERTS | 23 |
| 20 | 6:19.50 | KEVIN O'CONNER | 24 |
| 20 | 6:19.50 | DANNY O'CONNER | 25 |
| 22 | 6:22.03 | IAN MCDONALD | 26 |
| 23 | 6:22.22 | BUDDY SHEPPARD | 27 |
| 24 | 6:26.31 | STEVE FAIRBROTHER | 29 |
| 25 | 6:27.22 | LEE BARNESON | 30 |
| 26 | 6:31.59 | JP CRUZ | 33 |
| 27 | 6:35.18 | TODD PEPPARD | 34 |
| 28 | 6:38.50 | MATTHEW AUSTIN | 36 |
| 29 | 6:39.00 | JASON EWANICKI | 37 |
| 30 | 6:41.09 | JACK HAMILTON | 38 |
| 31 | 6:41.15 | RICH VANDUZER | 39 |
| 32 | 6:43.44 | JEFF ERICKSON | 40 |
| 33 | 6:45.10 | GIORDAN HERNANDEZ | 41 |
| 34 | 6:56.08 | TIM RITTER | 45 |
| 35 | 6:56.38 | ARMANDO BERRIZ | 46 |
| 36 | 6:58.49 | BRANDON WEBB | 47 |
| 37 | 7:03.43 | PHILIP CURTISS | 49 |
| 38 | 7:04.38 | JOHN MCMULLEN | 50 |
| 39 | 7:12.59 | DAVID PAQUIN | 51 |
| 40 | 7:14.25 | GEORGE YOUSSEFF | 53 |
| 41 | 7:23.07 | CHUCK VANCLEVE | 55 |
| 42 | 7:29.12 | DANA WESTMORLAND | 57 |
| 43 | 7:30.19 | MARK CAPPA | 58 |
| 44 | 7:30.19 | KIP KENNEDY | 59 |
| 45 | 7:30.26 | NICK MASSMAN | 60 |
| 46 | 7:40.00 | CAS PULASKI | 61 |
| 47 | 7:42.46 | BUD DAIGH | 62 |
| 48 | 7:49.04 | JOHN WRIGHT | 63 |
| 49 | 7:57.13 | JOHN CARROL | 64 |
| 50 | 8:27.02 | KEVIN CODY | 65 |
| 51 | 9:21.00 | BEN BURKHALTER | 66 |
| 61 | DNF | GARY FORTUNE | |
| 62 | DNF | JEFF MUNSON | |
|
STOCK |
|||||
| PLACE | TIME | NAME | OVERALL | ||
| 1 | 6:04.55 | RYAN ADDISON | 12 | ||
| 2 | 6:08.59 | DYLAN JONES | 15 | ||
| 3 | 6:09.00 | TOM DURYEA | 6 | ||
| 4 | 6:17.48 | GEORGE RAMOS | 20 | ||
| 5 | 6:24.56 | ERIC MEECH | 28 | ||
| 6 | 6:28.05 | SHAUN JAPPE | 31 | ||
| 7 | 6:29.32 | JON LOREN | 32 | ||
| 8 | 6:36.52 | JANE CAIRNS | 35 | ||
| 9 | 6:45.45 | JAY MILLER | 42 | ||
| 10 | 6:48.49 | JEREMY GROSVENOR | 43 | ||
| 11 | 6:51.43 | GRANT CURRIE | 44 | ||
| 12 | 7:00.00 | STEN ERICSON | 48 | ||
| 13 | 7:14.01 | SCOTT CONWAY | 52 | ||
| 14 | 7:14.54 | GREGG BUCKLEY | 54 | ||
| 15 | 7:26.07 | STEVE YANKOCY | 56 | ||
| 16 | 9:55.20 | GRANVILLE CONNOR | 67 | ||
|
Copyright 1996-2001 Eaton Enterprises |