2001 Long Beach Oar and Paddle Regatta
August 18
| OVERALL | NAME | TIME |
| 1 | CHRIS THOMPSON | 1:05.10 |
| 2 | ERIC PETERSON | 1:06.46 |
| 3 | TOM GALBRAITH | 1:10.59 |
| 4 | BRYAN GREBBIN | 1:11.15 |
| 5 | JOHN MCMULLEN | 1:11.50 |
| 6 | JOHN WRIGHT | 1:13.53 |
| 7 | DANA WESTMORELAND | 1:14.36 |
| 8 | ROBERT HORDER | 1:15.34 |
| 9 | PATRICK VON HOLT | 1:18.20 |
| 10 | CHRIS EGNOZZI | 1:19.35 |
| 11 | CRAIG WALLACE | 1:26.26 |
| 12 | JOHN JARRET | 1:32.35 |
| 13 | MEGHAN WALSH | 1:40.45 |
|
Copyright 1996-2001 Eaton Enterprises |