2001
Margaritaville Paddleboard Race
July 15 / Malibu to Paradise Cove Loop
| OVERALL | NAME | TIME | PLACE | DIVISION |
| 1 | GEORGE KABRIS | 2:13:10 | 1 | UL |
| 2 | SEAN RICHARDSON | 2:13:19 | 2 | UL |
| 3 | TONY HOTCHKISS | 2:17:30 | 3 | UL |
| TIE 4TH | GARY FORTUNE | 2:23:07 | 4 | UL |
| TIE 4TH | JAY RUSSELL | 2:23:07 | 5 | UL |
| TIE 4TH | JP CRUZ | 2:23:07 | 6 | UL |
| 5 | RYAN ADDISON | 2:31:39 | 1 | STOCK |
| 6 | MARK TEMKIN | 2:32:29 | 2 | STOCK |
| 7 | GEORGE PUSEK | 2:35:18 | 7 | UL |
| 8 | MIKE HARNISH | 2:35:29 | 8 | UL |
| 9 | JON LOREN | 2:37:38 | 1 | 14 |
| 10 | MATTHEW AUSTIN | 2:43:01 | ||
| 11 | RYAN BURGER | 2:45:06 | 3 | STOCK |
| 12 | JANE CAIRNS | 2:47:35 | 1 | WOMEN |
| 13 | JAY MILLER | 2:47:36 | ||
| 14 | JIM MOLLICA | 2:54:01 | STOCK | |
| 15 | BRIAN RENNER | 3:03:59 | UL | |
| 16 | DARLENE RANDALS | 3:04:00 | 2 | WOMEN |
| 17 | MATT SMART | 3:04:01 | ||
| 18 | RON SMITH | 3:08:25 | 14 | |
| 19 | GEORGE LOREN | 3:10:12 | ||
| 20 | MIKE EATON | 3:41:55 | 14 |
|
Copyright 1996-2001 Eaton Enterprises |