2001 Silver Edition Moloka'i to O'ahu
Paddleboard Race
32 Miles
| Solo Paddlers | ||||||
| Overall | First | Last | Division | |||
| Place | Name | Name | Time | Division | Place | State |
| 1 | Aaron | Bitmead | 5:29:01 | EL | 1 | Australia |
| 2 | Chad | Griffith | 5:39:12 | EL | 2 | Newcastle, Australia |
| 3 | Sean | Monahan | 5:56:27 | EL | 3 | HI |
| 4 | Mick | Di Betta | 5:58:22 | TU | 1 | Queensland Australia |
| 5 | Jimmy | Austin | 6:01:14 | MU | 1 | HI |
| 6 | Tony | Hotchkiss | 6:40:15 | XU | 1 | CA |
| 7 | Ernie | deSilva | 6:42:00 | XP | 1 | HI |
| 8 | Matt | Sack | 6:46:06 | MP | 1 | HI |
| 9 | Matt | Barnett | 6:48:23 | XU | 2 | HI |
| 10 | Jackson | English | 6:50:33 | MU | 2 | Australia |
| 11 | Sean | Richardson | 6:59:38 | TU | 2 | CA |
| 12 | Gregory | Quinn | 7:02:35 | XP | 2 | HI |
| 13 | Kamuela | Aea | 7:08:27 | XP | 3 | HI |
| 14 | George | Ramos Jr. | 7:25:20 | XP | 4 | HI |
| 15 | David | Turnbull | 7:34:34 | MP | 2 | Australia |
| 16 | Kanesa | Duncan | 7:36:06 | WP | 1 | HI |
| 17 | Iioka | Masato | 8:02:18 | MU | 3 | Japan |
| 18 | Gary | Fortune | 8:07:23 | MP | 3 | CA |
| 19 | Taku | Araki | 8:17:32 | MU | 4 | Japan |
| 20 | Michael | Meehan | 8:21:34 | MP | 4 | Australia |
| 21 | Clark | Abbey | 8:22:57 | XU | 3 | HI |
| 22 | Rick | Williams | 8:30:50 | XP | 5 | HI |
| 23 | Buddy | Sheppard | 8:31:27 | GU | 1 | HI |
| 24 | Chris | Owens | 8:40:04 | XU | 4 | HI |
| 25 | Jeremy | Grosvenor | 8:49:58 | MP | 5 | NY |
| 26 | Anthony | Cambra III | 8:55:10 | MP | 6 | HI |
| 27 | Ryan | Burger | 9:04:34 | MU | 5 | CA |
| Wes | Greene | VPO | MP | Australia | ||
| Aaron | Napoleon | VPO | TU | HI | ||
| Matthew | DuBrule | VPO | TU | HI | ||
| Guy | Pere | VPO | TU | HI | ||
| John | Abramson | CO | XU | HI | ||
| Ken | Sullivan | VPO | MP | HI | ||
| Dawson | Jones | VPO | TU | HI | ||
| EL=elite | MP = 39 under stock | UT = unlimited team | ||||
| MU = 29 under unlimited | XP = 40 plus stock | WT=women's stock team | ||||
| TU = 30-39 unlimited | WP = women's stock | MT = stock team 59 under | ||||
| XU= 40-49 unlimited | PT= mix team stock | TT = stock team 60-79 | ||||
| GU= 50 plus unlimited | VPO=voluntary pull out | XT = stock team 80 plus | ||||
| CO=did not make cut off time | ||||||
| Teams | ||||||
| Overall | Division | |||||
| Place | Name | Name | Time | Division | Place | State |
| 1 | Mike Fox | Jamie Mitchell | 5:47:04 | UT | 1 | HI/AUS |
| 2 | Brian Rocheleau | Marc Rocheleau | 5:56:49 | MT | 1 | HI |
| 3 | Todd Bradley | Chris Miller | 6:01:42 | TT | 1 | HI |
| 4 | Peter Curry | Buzzy Kerbox | 6:21:03 | XT | 1 | HI |
| 5 | Doug Lock | Bill Taylor | 6:33:27 | TT | 2 | HI |
| 6 | Dave Daly | Dave Kalama | 6:43:11 | TT | 3 | HI |
| 7 | Taio Shipman | Kilipaki Vaughan | 6:47:25 | MT | 2 | HI |
| 8 | Brad Akeo | Samuel Mench | 6:55:04 | MT | 3 | HI |
| 9 | Nick Carroll | Tom Carroll | 6:58:31 | XT | 2 | AUS |
| 10 | Victor Lopez | Kiva Rivers | 6:58:32 | TT | 4 | HI |
| 11 | Lenny Martin | Zadok Brown III | 7:07:50 | TT | 5 | HI |
| 12 | Scott Lincoln | Mark Schulein | 7:21:53 | UT | 2 | CA |
| 13 | Kimo Kauihou | Tasha Kauihou | 7:33:14 | PT | 1 | HI |
| 14 | Jack Hamilton | Keith Munemitsu | 8:01:27 | UT | 3 | CA |
| 15 | Alessio Smith | Barrett Tester | 8:10:18 | MT | 4 | CA |
| 16 | K.K. Krohne | Dave Parmenter | 8:17:32 | TT | 6 | HI |
| 17 | Chitosei Iwanami | Katie Wright | 8:42:12 | WT | 1 | Japan/HI |
| 18 | Miguel Baez | Mitch Richardson | 9:02:24 | MT | 5 | HI |
| Mike Harnish | Wes Stone | CO | UT | CA | ||
| Mike Menkewicz | Mark Tarone | CO | MT | HI | ||
| EL=elite | MP = 39 under stock | UT = unlimited team | ||||
| MU = 29 under unlimited | XP = 40 plus stock | WT=women's stock team | ||||
| TU = 30-39 unlimited | WP = women's stock | MT = stock team 59 under | ||||
| XU= 40-49 unlimited | PT= mix team stock | TT = stock team 60-79 | ||||
| GU= 50 plus unlimited | VPO=voluntary pull out | XT = stock team 80 plus | ||||
| CO=did not make cut off time | ||||||
|
Copyright 1996-2001 Eaton Enterprises |