2001 Bay-2-Bay Paddleboard Race
Mission Bay to San Diego Bay
| 20 mile - Unlimited CLASS PaddleBoard-Open 6:30am | |||
| PLACE | NAME | RACE # | TIME |
| 1 | Brian Zeller | 52-627 | 3:47:40 |
| 2 | Sean Richardson | 52-736 | 3:50:32 |
| 3 | Danny O'Connor | 52-643 | 4:00:22 |
| 4 | Kevin O'Connor | 52-644 | 4:02:09 |
| 5 | Kevin Eslinger | 52-615 | 4:11:03 |
| 6 | Mark Schulein | 52-706 | 4:11:03 |
| 7 | John Regan | 52-735 | 4:17:01 |
| 8 | Scott Lincoln | 52-734 | 4:17:45 |
| 9 | Ryan Burger | 52-733 | 4:18:59 |
| 10 | Keith Munemitsu | 52-741 | 4:24:51 |
| 11 | Jeff Erickson | 52-608 | 4:33:46 |
| 12 | J. Lhuillier | 52-703 | 4:40:16 |
| 13 | Tom Curtiss | 52-724 | 4:43:22 |
| 14 | Greg Finley | 52-700 | 4:50:20 |
| 15 | Rick Westberg | 52-641 | 4:51:48 |
| 16 | Matthew Austin | 52-737 | 4:54:24 |
| 17 | Jack Hamilton | 52-739 | 4:57:50 |
| 18 | Jason Ewanicki | 52-702 | 5:01:37 |
| 19 | Stephen Hoshko | 52-723 | 5:10:17 |
| 20 | John McMullen | 52-646 | 5:24:41 |
| 21 | Jonathan McMullen | 52-647 | 5:24:41 |
| 22 | Kip Kennedy | 52-661 | 5:27:01 |
| 23 | Mark Cappa | 52-672 | 5:27:02 |
| 24 | George Loren | 52-668 | 5:38:18 |
| 25 | Chris Egnozzi | 52-609 | 5:47:58 |
| 20 mile-12' Stock CLASS Paddleboard-Open 6:30am | |||
| PLACE | NAME | RACE # | TIME |
| 1 | Tom Duryea | 53-600 | 4:12:15 |
| 2 | Jay Scheckman | 53-652 | 4:19:01 |
| 3 | Jane Cairns | 53-616 | 4:46:19 |
| 4 | Jay Miller | 53-638 | 4:57:55 |
| 5 | Philip Curtiss | 53-626 | 5:10:19 |
| 6 | Gregg Buckley | 53-701 | 5:13:25 |
| 20 mile-14' Class Paddleboard-Open 7:30am | |||
| PLACE | NAME | RACE # | TIME |
| 1 | Jim Montalbono | 70-658 | 4:26:08 |
| 2 | Jon Loren | 70-650 | 4:31:01 |
| 3 | Jared McDaniel | 70-712 | 4:32:20 |
| 4 | Ron Smith | 70-659 | 5:40:11 |
| 5 Mile - 12' Stock CLASS Paddle Board-Open 9:00am | |||
| PLACE | NAME | RACE # | TIME |
| 1 | Geoffrey Page | 01-290 | 1:05:17 |
| 2 | Griff Hutton | 01-224 | 1:08:46 |
| 3 | Damon Bassett | 01-170 | 1:08:51 |
| 4 | Jim Mollica | 01-146 | 1:10:10 |
| 5 | Larry Froley | 01-132 | 1:28:45 |
| 6 | Gary Bond | 01-253 | 1:31:26 |
| 7 | Donna Jo O'Brien | 01-227 | 1:32:47 |
| 8 | Charlie Ingle | 01-176 | 1:58:36 |
| Any PaddleBoard - Just for Fun - Open 9:00am | |||
| PLACE | NAME | RACE # | TIME |
| 1 | Chad Feiler | 02-283 | 1:01:18 |
| 2 | Manny Granillo | 02-233 | 1:02:11 |
| 3 | Brian Chadwell | 02-256 | 1:05:36 |
| 4 | Russ Cobltz | 02-288 | 1:08:35 |
| 5 | Robin Rogerson | 02-286 | 1:10:55 |
| 6 | Luke Erwin | 02-167 | 1:10:57 |
| 7 | Wes Stone | 02-289 | 1:21:56 |
| 8 | Tyler Rowden | 02-218 | 1:27:17 |
| 9 | Warren Dennis | 02-124 | 1:37:51 |
| 10 | Daniel Orioff | 02-212 | 1:41:40 |
| 11 | Noah Orioff | 02-213 | 1:50:31 |
| 12 | John Knickerbocker | 02-148 | 1:57:40 |
| 13 | Paul Cleary | 02-223 | 1:11:20 |
|
Copyright 1996-2001 Eaton Enterprises |