2001
Santa Cruz Pier to Pier Race
5 miles
| OVERALL | NAME | TIME | CLASS | PLACE |
| 1 | Ryan Buell | 46:54:00 | U | 1 |
| 2 | Jarret Winter | 49:08:00 | U | 2 |
| 3 | Ryan Pingree | 50:51:00 | S | 1 |
| 4 | Gunnar Roll | 52:40:00 | S | 2 |
| 5 | Mark Inglis | 53:45:00 | S | 3 |
| 6 | Jeff Plucy | 54:04:00 | S | 4 |
| 7 | Luke Erwin | 54:09:00 | U | 3 |
| 7 | Brian Renner | 54:09:00 | S | 5 |
| 9 | David King | 54:10:00 | U | 4 |
| 10 | Chris Egnozzi | 56:27:00 | U | 5 |
| 10 | Brian Foss | 56:27:00 | S | 6 |
| 12 | Jon Bailiff | 56:28:00 | U | 6 |
| 13 | Calvin Hom | 57:21:00 | U | 7 |
| 14 | Jane Cairns | 57:24:00 | S | 7 |
| 15 | Ramona d’Viola | 58:00:00 | U | 8 |
| 16 | Buzz Hegerle | 1:00:55 | S | 8 |
| 17 | Tom Tillman | 1:01:04 | S | 9 |
| 18 | Alex Peabody | 1:02:00 | S | 10 |
| 19 | Todd Chritchfield | 1:03:09 | S | 11 |
| 20 | Larry Froley | 1:03:10 | U | 9 |
| 21 | Lars Hansen | 1:04:00 | S | 12 |
| 22 | Ryan Randall | 1:05:07 | S | 13 |
| 22 | Mike Manly | 1:05:07 | S | 13 |
| 24 | Neil Aratin | 1:05:30 | S | 15 |
| 25 | Jon Stansbury | 1:06:00 | U | 10 |
| 26 | Jane McKenzie | 1:06:40 | S | 16 |
| 27 | Don Iglesias | 1:07:00 | S | 17 |
| 28 | Suzanne Reidinger | 1:07:10 | S | 18 |
| 29 | George Hall | 1:08:00 | S | 19 |
| 30 | Caitlin DeWorken | 1:10:00 | S | 20 |
| 30 | Joanne Hutson | 1:10:00 | O | 1 |
| 32 | Will Dolherty | 1:13:00 | S | 21 |
| 33 | Paul Steinberg | 1:20:00 | S | 22 |
| 33 | Steiny Steinberg | 1:20:00 | S | 22 |
| 35 | Bob Reed | 1:25:30 | S | 24 |
| 36 | Stefanie Johnson | 1:33:00 | O | 3 |
| 37 | Shawn Johnson | 1:33:00 | S | 25 |
| 38 | Kevin Seid | 1:45:00 | O | 4 |
| Jim Christmann | Not Recorded | U | ||
| Gary Leoing | NR | U | ||
| Kim Moriarity | NR | O | 2 | |
| Josi Rilvy | NR | S |
|
Copyright 1996-2001 Eaton Enterprises |